America Answers: Grades 5 & 6 America Answers Fall 2022

Based on the number of takers, we will award three awards in the 5th grade and three in the 6th-grade pool.

5th Grade Results

Lynnewood Elementary Score: 1214

Gretna Middle School Score: 1201

Chestnutwald Elementary Score: 1189

In 5th grade, the top team was from Lynnewood Elementary in Havertown, Pennsylvania, with a fantastic 1214. Gretna Middle School in Gretna, Nebraska, is our second-place winner with a super 1201 score. The third-place trophy will be sent to Chestnutwald Elementary in Ardmore, Pennsylvania, with a great score of 1189.

6th Grade Results

Valley Middle School (NJ) Score: 1294

Shenandoah CSD Score: 1231

Charles F. Patton Middle School Score: 1230

Top honors for 6th grade go to the outstanding team from Valley Middle School in Oakland, New Jersey, with a contest-high score of 1294. Shenandoah CSD in Shenandoah, Iowa, will receive the second-place trophy in 6th grade for their also superb 1231. Charles F. Patton Middle School in Kennett Square, Pennsylvania, with its outstanding 1230 score, is our third-place winner.

Awards

Awards for the top teams will be sent out in the coming weeks. This week, a participation certificate (New This Year) will be available online. Please feel free to download and print copies for your students.

Additional Information

Please print the results. For the best viewing on printing, we suggest scaling from 100% to 80%, and it should fit on one page. The first column in the results is your rank within your grade pool. The second column, called “Overall” is the rank your team would be if you combined the two grade levels and is just for your information. We use percentages only to break score ties since they do not consider the speed of the answer or if it was a second-time correct answer.

We have certainly enjoyed working with you on this contest. We hope you and your students enjoyed this challenge and learned some new things. Please consider participating again in the America Answers Spring contest in April. Sign up on the website if you still need to register!


5th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 6 Lynnewood Elementary Havertown Pennsylvania 1214 91% 5 10
2 8 Gretna Middle School Gretna Nebraska 1201 89% 5 10
3 11 Chestnutwald Elementary Ardmore Pennsylvania 1189 96% 5
4 13 Manoa Elementary Havertown Pennsylvania 1180 90% 5 7
5 16 Oakland Elementary Lake Villa Illinois 1168 91% 5 10
6 19 Providence Spring Elementary Charlotte North Carolina 1158 87% 5 11
7 20 Providence Spring Elementary Charlotte North Carolina 1154 93% 5 10
8 22 Rice Lake Middle School Rice Lake Wisconsin 1148 94% 5 10
9 23 Northwood Elementary Crestview Florida 1144 96% 5 9
10 25 Fairview Elementary Columbia Missouri 1133 91% 5 11
11 26 Chatham Park Elementary Havertown Pennsylvania 1126 88% 5 8
12 28 Chestnutwald Elementary Ardmore Pennsylvania 1125 90% 5
13 30 Holy Name of Jesus School Wayzata Minnesota 1115 88% 5 19
14 31 Hillcrest Elementary Antioch Illinois 1114 89% 5 8
15 32 French Creek Elem. Pottstown Pennsylvania 1112 85% 5 9
16 34 Valley View Elementary Ashwaubenon Wisconsin 1104 87% 5 11
17 41 Wheatland Elementary Andover Kansas 1082 86% 5 9
18 42 Tomahawk Middle School Tomahawk Wisconsin 1082 85% 5 11
19 43 Bluewater Elementary Niceville Florida 1079 82% 5 12
20 45 Holy Name of Jesus School Wayzata Minnesota 1072 83% 5 16
21 46 Antioch Elementary Crestview Florida 1064 89% 5 9
22 50 Riverside Elementary School Crestview Florida 1051 85% 5 12
23 51 Southern Boone R-1 Schools Ashland Missouri 1051 84% 5 18
24 54 Viking Elementary Homen Wisconsin 1042 83% 5 10
25 57 Waynesboro Area Schools Waynesboro Pennsylvania 1030 81% 5 6
26 58 Silver Lake Elementary School Bladen Nebraska 1029 82% 5 8
27 62 Colfax-Mingo CSD Colfax Iowa 1019 85% 5 11
28 64 Bondurant-Farrar Intermediate School Bondurant Iowa 1017 83% 5 16
29 66 Aurora Elementary Aurora Nebraska 1016 86% 5 7
30 68 Chadron Middle School Chadron Nebraska 1011 85% 5 8
31 69 St. John Lutheran School Seward Nebraska 1010 85% 5 23
32 70 Coopertown Elementary School Bryn Mawr Pennsylvania 1008 84% 5 16
33 73 Prairie Creek Elementary Wichita Kansas 1001 85% 5 10
34 74 Southside Middle School Tallassee Tennessee 1001 82% 5 20
35 76 North Pocono Intermediate Moscow Pennsylvania 998 82% 5 4
36 77 LT Ball Intermediate School Tipp City Ohio 996 83% 5 1
37 83 Wrightstown Middle School Wrightstown Wisconsin 982 80% 5 20
38 85 Valley View Elementary Ashwaubenon Wisconsin 975 83% 5 12
39 87 Robert Martin Elementary one Wichita Kansas 974 79% 5 9
40 89 Robert Martin Elementary two Wichita Kansas 963 77% 5 10
41 90 Union Middle School Dysart Iowa 962 84% 5 7
42 93 Dallas Center - Grimes Schools Dallas Center Iowa 957 76% 5 18
43 95 Fennimore Elementary School Fennimore Wisconsin 948 77% 5 6
44 96 Sunflower Elementary Andover Kansas 947 78% 5 9
45 100 Lincoln Elementary Spencer Iowa 933 78% 5
46 101 Apollo-Ridge Elementary Spring Church Pennsylvania 933 75% 5 4
47 102 New Richmond Schools New Richmond Wisconsin 926 76% 5 6
48 104 Union Middle School Dysart Iowa 913 81% 5 8
49 105 Sand Lake Elementary Homen Wisconsin 911 77% 5 10
50 107 Lawton-Bronson CSD Lawton Iowa 904 78% 5 5
51 108 Cottonwood Elementary Andover Kansas 903 78% 5 9
52 109 W.C. Petty Elementary Antioch Illinois 901 81% 5 5
53 110 Hartselle Intermediate School Hartselle Alabama 901 77% 5 5
54 112 Meadowlark Elementary Wichita Kansas 898 78% 5 9
55 113 Grundy Center Community School Grundy Center Iowa 897 79% 5 2
56 114 Edge Elementary School Niceville Florida 895 78% 5 6
57 116 New Richmond Schools New Richmond Wisconsin 890 77% 5 6
58 117 United Community Schools Boone Iowa 888 83% 5 6
59 118 Pioneer Elementary School Green Bay Wisconsin 888 79% 5 7
60 119 Prairie View Elementary Homen Wisconsin 877 78% 5 18
61 120 Hartselle Intermediate School Hartselle Alabama 875 73% 5 6
62 124 Sibley-Ocheyedan Schools Sibley Iowa 823 73% 5 5
63 125 Evergreen Elementary Homen Wisconsin 820 73% 5 12
64 126 Benjamin Franklin Elementary Vincennes Indiana 820 71% 5 11
65 127 Highlands Elementary School Dothan Alabama 807 69% 5 15
66 128 Exria-Elk Horn-Kimballton Elk Horn Iowa 733 67% 5 1
67 129 Sibley-Ocheyedan Schools Sibley Iowa 712 58% 5 4
68 130 North Miami Elementary Denver Indiana 703 67% 5 3
6th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Valley Middle School Oakland New Jersey 1294 93% 6 6
2 2 Shenandoah CSD Shenandoah Iowa 1231 95% 6 10
3 3 Charles F. Patton Middle School Kennett Square Pennsylvania 1230 94% 6 20
4 4 Park Forest Middle School State College Pennsylvania 1229 93% 6 17
5 5 Andover Middle School Andover Kansas 1221 94% 6 9
6 7 Holdrege Middle School Holdrege Nebraska 1205 96% 6 13
7 8 St. Hugo of the Hills Bloomfield Hills Michigan 1201 89% 6 11
8 9 Mount Vernon Middle School Mt. Vernon Iowa 1197 92% 6 18
9 10 Mountain View Middle School Mechanicsburg Pennsylvania 1192 88% 6 13
10 12 Holy Name of Jesus School Wayzata Minnesota 1181 92% 6 17
11 14 Waynesboro Area Schools Waynesboro Pennsylvania 1178 92% 6 6
12 15 Delta Middle School State College Pennsylvania 1171 89% 6 8
13 17 Treynor Middle School Treynor Iowa 1160 90% 6 13
14 18 Colfax-Mingo CSD Colfax Iowa 1158 89% 6 9
15 21 Sullivan Middle School Sullivan Indiana 1154 92% 6 14
16 24 CE. McCall Middle School Montoursville Pennsylvania 1142 86% 6 4
17 27 Mountain View Middle School Mechanicsburg Pennsylvania 1126 87% 6 10
18 29 St. Marys Middle School St. Marys Ohio 1120 91% 6 8
19 33 Southern Boone R-1 Schools Ashland Missouri 1111 89% 6 6
20 35 Edgerton Middle School Edgerton Wisconsin 1100 87% 6 5
21 36 Kiewit Middle School Omaha Nebraska 1097 89% 6 7
22 37 Skyview Middle Oakdale Minnesota 1094 89% 6 11
23 38 Rice Lake Middle School Rice Lake Wisconsin 1091 90% 6 5
24 39 Paxon Hollow Middle School Broomall Pennsylvania 1087 85% 6 25
25 40 North Polk Middle School Alleman Iowa 1084 87% 6 7
26 44 Bondurant-Farrar Intermediate School Bondurant Iowa 1073 91% 6 12
27 47 Traver School Lake Geneva Wisconsin 1062 91% 6 9
28 48 Southside Middle School Tallassee Tennessee 1062 86% 6 14
29 49 Knoxville Middle School Knoxville Iowa 1056 80% 6 9
30 52 BEDFORD SCHOOLS BEDFORD Iowa 1050 86% 6 3
31 53 Chadron Middle School Chadron Nebraska 1046 84% 6 9
32 55 Hampton-Dumont Middle School Hampton Iowa 1041 86% 6 15
33 56 Sutherland Elementary School Sutherland Nebraska 1033 88% 6 11
34 59 Highlands Elementary School Dothan Alabama 1024 79% 6 13
35 60 Williamsburg Junior High Williamsburg Iowa 1022 87% 6 13
36 61 Dallas Center - Grimes Schools Dallas Center Iowa 1022 83% 6 13
37 63 Central Columbia Middle School Bloomsburg Pennsylvania 1019 84% 6 3
38 65 Sibley-Ocheyedan Schools Sibley Iowa 1017 80% 6 3
39 67 Holy Name of Jesus School Wayzata Minnesota 1013 86% 6 12
40 71 Mondovi Middle School Mondovi Wisconsin 1008 78% 6 6
41 72 Midd-West Middle School Middleburg Pennsylvania 1003 91% 6 25
42 75 Missouri Valley Community Schools Missouri Valley Iowa 999 80% 6 9
43 78 Stratford Elementary School Stratford Iowa 996 82% 6 6
44 79 Wrightstown Middle School Wrightstown Wisconsin 995 89% 6 24
45 80 Fort Dodge Middle School Fort Dodge Iowa 995 84% 6 24
46 81 United Community Schools Boone Iowa 992 81% 6 2
47 82 R. J. Barr Middle School Grand Island Nebraska 990 77% 6 4
48 84 Winterset Middle School Winterset Iowa 978 75% 6 4
49 86 Brielle School Brielle New Jersey 974 83% 6 10
50 88 Beaver Falls Middle School Beaver Falls Pennsylvania 966 77% 6 4
51 91 Grundy Center Community School Grundy Center Iowa 960 77% 6 2
52 92 CLARION-GOLDFIELD-DOWS CLARION Iowa 959 82% 6 17
53 94 North Butler Schools Green Iowa 956 81% 6 6
54 97 North Miami Elementary Denver Indiana 942 78% 6 3
55 98 Rice Lake Middle School Rice Lake Wisconsin 941 76% 6 1
56 99 St. Thomas Aquinas School Webster City Iowa 940 79% 6 7
57 103 Lawton-Bronson CSD Lawton Iowa 921 78% 6 10
58 106 Sibley-Ocheyedan Schools Sibley Iowa 907 72% 6 4
59 111 R. J. Barr Middle School Grand Island Nebraska 899 78% 6 4
60 115 Holy Family Catholic School Rockford Illinois 892 78% 6 2
61 121 Sibley-Ocheyedan Schools Sibley Iowa 874 71% 6 3
62 122 R. J. Barr Middle School Grand Island Nebraska 861 73% 6 3
63 123 Union Middle School Dysart Iowa 858 74% 6 2
Teams Not Reported
Team / School City, State
Mount Nittany Middle School #3 State College, Pennsylvania
Gretna Middle School Gretna, Nebraska
New Richmond Schools #13 New Richmond, Wisconsin
Silver Lake Elementary School #4 Bladen, Nebraska
Central Columbia Middle School #15 Bloomsburg, Pennsylvania
Larson Middle School #7 Troy, Michigan
Gretna Middle School #10 Gretna, Nebraska
Oakdale Elementary Omaha, Nebraska
Woodside School #2 River Vale, New Jersey
Rockbrook Elementary Omaha, Nebraska
Hillside Elementary Omaha, Nebraska
Lesher Middle School #1 Fort Collins, Colorado
James E PLew Elementary #1 Niceville, Florida
Winterset Middle School #2 Winterset, Iowa
Sumner-Frederricksburg Schools #3 Fredericksburg, Iowa
Sumner-Frederricksburg Schools #4 Fredericksburg, Iowa
St. Thomas Aquinas School #2 Webster City, Iowa