7th Grade Award Winners

1 Gretna Aspen Creek Middle School (42333) Omaha Nebraska 1227

1 Kiewit Middle School (42344) Omaha Nebraska 1227

2 Valley Middle School of STEM (42363) Apple Valley Minnesota 1226

3 Andover Middle School (42653) Andover Kansas 1197

8th Grade Award Winners

1 Mount Nittany Middle School (42433) State College Pennsylvania 1351

2 Park Forest Middle School (42437) State College Pennsylvania 1325

3 Willis Junior High (42650) Chandler Arizona 1280


7th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 7 Gretna Aspen Creek Middle School Omaha Nebraska 1227 93% 7 9
1 7 Kiewit Middle School Omaha Nebraska 1227 93% 7 9
2 8 Valley Middle School of STEM Apple Valley Minnesota 1226 93% 7 15
3 11 Andover Middle School Andover Kansas 1197 93% 7 19
4 13 Fishers Junior High Fishers Indiana 1190 93% 7 8
5 15 Westside Middle School,Paddock Elementary, Westgate Elementary Omaha Nebraska 1180 89% 7 11
6 20 Downingtown M. S. Downingtown Pennsylvania 1155 91% 7 12
7 22 Mountain View MS (Cumberland Valley) Mechanicsburg Pennsylvania 1149 90% 7 9
8 25 St. Anne Parish School Barrington Illinois 1145 92% 7 16
9 28 CLARION-GOLDFIELD-DOWS CLARION Iowa 1134 88% 7 14
10 29 Willis Junior High Chandler Arizona 1134 86% 7 29
11 34 Willis Junior High Chandler Arizona 1117 88% 7 25
12 36 St. Hugo of the Hills (7) Bloomfield Michigan 1114 87% 7 15
13 40 Valley Middle School /Manito and Heights Schools Oakland New Jersey 1104 87% 7 12
14 42 Horace Mann Middle School Wausau Wisconsin 1098 85% 7 6
15 45 Waynesboro Middle School Waynesboro Pennsylvania 1092 91% 7 6
16 46 Tomahawk Middle School Tomahawk Wisconsin 1088 86% 7 10
17 48 Missouri Valley Community Schools Missouri Valley Iowa 1072 85% 7 10
18 53 St Francis Xavier La Grange Illinois 1052 79% 7 6
19 55 Paxon Hollow Middle School Broomall Pennsylvania 1047 78% 7 2
20 56 Warren Middle School Warren New Jersey 1044 80% 7 6
21 57 Baker Middle School Troy Michigan 1038 83% 7 13
22 58 New Richmond Schools New Richmond Wisconsin 1035 84% 7 5
23 60 Larson Middle School Troy Michigan 1015 75% 7 7
24 62 Chisago Lakes Middle School Lindstrom Minnesota 992 79% 7 15
25 63 South Sioux City Middle School South Sioux City Nebraska 977 84% 7 6
26 64 Treynor Middle School Treynor Iowa 975 84% 7 12
27 65 Ripon Middle School Ripon Wisconsin 974 83% 7 13
28 66 R. J. Barr Middle School Grand Island Nebraska 970 80% 7 2
29 69 Fort Dodge Middle School Fort Dodge Iowa 965 80% 7 11
30 70 Gretna Middle School Gretna Nebraska 961 79% 7 5
31 73 Sutherland Public School Sutherland Nebraska 946 82% 7 8
32 74 Central Columbia Middle School Bloomsburg Pennsylvania 944 75% 7 3
33 77 Berry Miller Junior High Pearland Texas 932 76% 7 6
34 84 R. J. Barr Middle School Grand Island Nebraska 914 78% 7 4
35 85 Sibley-Ocheyedan Schools Sibley Iowa 904 69% 7 2
36 89 Holy Family Catholic School Rockford Illinois 878 73% 7 6
37 91 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 870 75% 7 11
38 92 Union Middle School Dysart Iowa 862 73% 7 2
39 93 Fort Dodge Middle School Fort Dodge Iowa 859 77% 7 7
40 94 North Butler Schools Green Iowa 844 73% 7 3
41 96 Sibley-Ocheyedan Schools Sibley Iowa 822 65% 7 2
42 97 St. Joan of Arc St. Clair Shores Michigan 813 71% 7 4
43 99 R. J. Barr Middle School Grand Island Nebraska 770 66% 7 2
44 101 Sibley-Ocheyedan Schools Sibley Iowa 689 64% 7 2
8th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mount Nittany Middle School State College Pennsylvania 1351 100% 8 20
2 2 Park Forest Middle School--LB State College Pennsylvania 1325 97% 8 31
3 3 Willis Junior High Chandler Arizona 1280 95% 8 27
4 4 Mountain View MS (Cumberland Valley) Mechanicsburg Pennsylvania 1278 98% 8 15
5 5 Wm. H. Crocker Middle School Hillsborough California 1278 97% 8 22
6 6 Delta Middle School State College Pennsylvania 1249 94% 8 19
7 8 Andover Middle School Andover Kansas 1226 93% 8 8
8 9 St. Hugo of the Hills School (8) Bloomfield Hills Michigan 1222 92% 8 17
9 10 Galloway Township Middle School Galloway New Jersey 1212 95% 8 8
10 12 Treynor Middle School Treynor Iowa 1192 93% 8 13
11 14 Warren Middle School Warren New Jersey 1187 88% 8 12
12 16 Kiewit Middle School Omaha Nebraska 1175 90% 8 7
13 17 Waynesboro Middle School Waynesboro Pennsylvania 1169 91% 8 6
14 18 St. Marys Middle School St. Marys Ohio 1164 90% 8 8
15 19 Mount Vernon Middle School Mt. Vernon Iowa 1164 89% 8 30
16 21 John Muir Middle School Wausau Wisconsin 1150 87% 8 9
17 23 Valley Middle School of STEM Apple Valley Minnesota 1146 91% 8 13
18 24 Coldwater Middle School Coldwater Ohio 1146 88% 8 6
19 26 North Pocono Middle School Moscow Pennsylvania 1139 90% 8 11
20 27 Brielle School Brielle New Jersey 1139 89% 8 11
21 30 Ripon Middle School Ripon Wisconsin 1131 87% 8 12
22 31 Valley Middle School /Manito and Heights Schools Oakland New Jersey 1130 87% 8 12
23 32 Eisenhower Middle School Succasunna New Jersey 1126 83% 8 15
24 33 Holdrege Middle School Holdrege Nebraska 1123 86% 8 9
25 35 Downingtown M. S. Downingtown Pennsylvania 1117 83% 8 11
26 37 Riverside Junior High Fishers Indiana 1113 87% 8 6
27 38 St Francis Xavier La Grange Illinois 1112 85% 8 6
28 39 Paxon Hollow Middle School Broomall Pennsylvania 1110 86% 8 10
29 41 Mountain View MS (Cumberland Valley) Mechanicsburg Pennsylvania 1099 84% 8 7
30 43 Norfolk Junior High School Norfolk Nebraska 1095 85% 8 11
31 44 Hartland Middle School Hartland Michigan 1094 84% 8 13
32 46 Beaver Falls Middle School Beaver Falls Pennsylvania 1088 86% 8 11
33 47 Sibley-Ocheyedan Schools Sibley Iowa 1088 85% 8 2
34 49 Williamsburg Schools Williamsburg Iowa 1063 85% 8 19
35 50 Chisago Lakes Middle School Lindstrom Minnesota 1057 84% 8 6
36 51 Berry Miller Junior High Pearland Texas 1057 82% 8 10
37 52 Sutherland Public School Sutherland Nebraska 1054 84% 8 5
38 54 Willis Junior High Chandler Arizona 1048 85% 8 28
39 59 Tomahawk Middle School Tomahawk Wisconsin 1018 86% 8 12
40 61 West Lyon School Inwood Iowa 1003 80% 8 9
41 67 Holy Family Catholic School Rockford Illinois 969 78% 8 2
42 68 CLARION-GOLDFIELD-DOWS CLARION Iowa 966 75% 8 9
43 71 Faculty Challenge John Muir Middle School Wausau Wisconsin 961 74% 8 50
44 72 CE. McCall Middle School Montoursville Pennsylvania 947 73% 8 2
45 75 Hampton-Dumont Middle School Hampton Iowa 942 78% 8 9
46 76 Krueger Middle School Michigan City Indiana 940 79% 8 7
47 78 Gretna Middle School Gretna Nebraska 929 75% 8 5
48 79 Sibley-Ocheyedan Schools Sibley Iowa 928 75% 8 2
49 80 Fort Dodge Middle School Fort Dodge Iowa 921 76% 8 11
50 81 New Richmond Schools New Richmond Wisconsin 919 75% 8 8
51 82 R. J. Barr Middle School Grand Island Nebraska 916 76% 8 5
52 83 Central Columbia Middle School Bloomsburg Pennsylvania 916 75% 8 3
53 86 Fort Dodge Middle School Fort Dodge Iowa 902 76% 8 12
54 87 R. J. Barr Middle School Grand Island Nebraska 898 76% 8 5
55 88 Boyceville Middle School Boyceville Wisconsin 885 73% 8 8
56 90 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 875 72% 8 5
57 95 Sibley-Ocheyedan Schools Sibley Iowa 831 68% 8 2
58 98 R. J. Barr Middle School Grand Island Nebraska 812 73% 8 4
59 100 Union Middle School Dysart Iowa 769 70% 8 4
Teams Not Reported
Team / School City, State
Gretna Aspen Creek Middle School #5 Omaha, Nebraska
Valley Middle School of STEM #6 Apple Valley, Minnesota
Valley Middle School of STEM #8 Apple Valley, Minnesota
Mission Middle School #3 Bellevue, Nebraska
St. Joan of Arc #4 St. Clair Shores, Michigan
Brielle School #8 Brielle, New Jersey
Horace Mann Middle School #3 Wausau, Wisconsin
St. Francis Xavier School #2 LA GRANGE, Illinois
St. Francis Xavier School #3 LA GRANGE, Illinois
Mountain View Middle School #5 Mechanicsburg, Pennsylvania
Mountain View Middle School #6 Mechanicsburg, Pennsylvania
Mountain View Middle School #7 Mechanicsburg, Pennsylvania
Missouri Valley Community Schools #6 Missouri Valley, Iowa
Missouri Valley Community Schools #11 Missouri Valley, Iowa
Missouri Valley Community Schools #12 Missouri Valley, Iowa
Waynesboro Middle School #7 Waynesboro, Pennsylvania
Waynesboro Middle School #8 Waynesboro, Pennsylvania
Titans7 --Southern Regional M S Manahawkin, New Jersey
Titans 8 --Southern Regional M S Manahawkin, New Jersey
Seahawks --Southern Regional M S Manahawkin, New Jersey
Storm --Southern Regional M. S. Manahawkin, New Jersey
Riptides --Southern Regional M S Manahawkin, New Jersey
Comets --Southern Regional M S Manahawkin, New Jersey
Lightning --Southern Regional M S Manahawkin, New Jersey
Sharks --Souther Regional M S Manahawkin, New Jersey
Dallas Homeschool #4 Kennesaw, Georgia
Larson Middle School #5 Troy, Michigan
Rocky Bayou Christian School #3 Niceville, Florida
St Hugo of the Hills #2 Bloomfield Hills, Michigan
Gretna Middle School #7 Gretna, Nebraska
Treynor Middle School #4 Treynor, Iowa
Treynor Middle School #7 Treynor, Iowa