Nationwide 5th/6th Grade Fall America Answers Contest 2024 Results!
5th grade award winners
1 Chatham Park Elementary (42474) Havertown Pennsylvania 1222
2 Providence Spring Elementary (42311) Charlotte North Carolina 1188
3 Chatham Park Elementary (42652) Havertown Pennsylvania 1173
6th grade award winners
1 Valley Middle School /Manito and Heights Sch. (42605) Oakland NJ 1294
2 Gretna Aspen Creek Middle School (42332) Omaha Nebraska 1264
3 Andover Middle School (42653) Andover Kansas 1255
5th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 4 | Chatham Park Elementary | Havertown | Pennsylvania | 1222 | 91% | 5 | 8 |
2 | 8 | Providence Spring Elementary | Charlotte | North Carolina | 1188 | 89% | 5 | 7 |
3 | 9 | Chatham Park Elementary | Havertown | Pennsylvania | 1173 | 88% | 5 | 7 |
4 | 18 | O.H. Anderson Elemenaty | Mahtomedi | Minnesota | 1130 | 87% | 5 | 8 |
5 | 20 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1127 | 89% | 5 | 10 |
6 | 21 | Providence Spring Elementary | Charlotte | North Carolina | 1126 | 89% | 5 | 11 |
7 | 22 | Tecumseh-Harrison Elementary | Vincennes | Indiana | 1104 | 95% | 5 | 10 |
8 | 29 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1083 | 88% | 5 | 6 |
9 | 30 | Lynnewood Elementary | Havertown | Pennsylvania | 1075 | 87% | 5 | 10 |
10 | 31 | Manoa Elementary | Havertown | Pennsylvania | 1075 | 85% | 5 | 7 |
11 | 32 | Waynesboro Area Schools | Waynesboro | Pennsylvania | 1072 | 82% | 5 | 8 |
12 | 35 | LT Ball Intermediate School | Tipp City | Ohio | 1057 | 84% | 5 | 5 |
13 | 37 | Meadowlark Elementary | Wichita | Kansas | 1047 | 83% | 5 | 12 |
14 | 40 | Chestnutwald Elementary | Ardmore | Pennsylvania | 1039 | 88% | 5 | 6 |
15 | 41 | Aurora Elementary | Aurora | Nebraska | 1037 | 88% | 5 | 8 |
16 | 43 | St. Hugo of the Hills (5th) | Bloomfield Hills | Michigan | 1033 | 88% | 5 | 12 |
17 | 44 | Wheatland Elementary | Andover | Kansas | 1030 | 84% | 5 | 10 |
18 | 46 | O.H. Anderson Elementary | Mahtomedi | Minnesota | 1028 | 87% | 5 | 7 |
19 | 48 | Southside Middle School | Tallassee | Alabama | 1025 | 84% | 5 | 9 |
20 | 49 | Roberge Elementary | River Vale | New Jersey | 1024 | 85% | 5 | 9 |
21 | 51 | Todd Lane Elementary | Monaca | Pennsylvania | 1018 | 82% | 5 | 7 |
22 | 55 | Prairie View Elementary | Holmen | Wisconsin | 1003 | 84% | 5 | 23 |
23 | 61 | Sunflower Elemenaty | Andover | Kansas | 994 | 83% | 5 | 7 |
24 | 62 | St. John Lutheran School | Seward | Nebraska | 994 | 82% | 5 | 18 |
25 | 63 | Belleville Schools | Belleville | Wisconsin | 992 | 82% | 5 | 6 |
26 | 64 | Coopertown Elementary School | Bryn Mawr | Pennsylvania | 992 | 81% | 5 | 10 |
27 | 67 | Tomahawk Middle School | Tomahawk | Wisconsin | 987 | 85% | 5 | 12 |
28 | 68 | Southside Middle School | Tallassee | Alabama | 977 | 86% | 5 | 5 |
29 | 69 | Cottonwood Elementary | Andover | Kansas | 976 | 84% | 5 | 8 |
30 | 71 | Robert Martin Elementary | Wichita | Kansas | 972 | 81% | 5 | 13 |
31 | 72 | Benjamin Franklin Elementary | Vincennes | Indiana | 962 | 84% | 5 | 20 |
32 | 73 | Edge Elementary School | Niceville | Florida | 962 | 83% | 5 | 12 |
33 | 75 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 952 | 79% | 5 | 4 |
34 | 76 | Oakland Elementary | Lake Villa | Illinois | 951 | 81% | 5 | 7 |
35 | 77 | W.C. Petty Elementary | Antioch | Illinois | 947 | 78% | 5 | 6 |
36 | 78 | Valley View Elementary | Ashwaubenon | Wisconsin | 934 | 83% | 5 | 7 |
37 | 79 | Union Middle School | Dysart | Iowa | 915 | 83% | 5 | 4 |
38 | 80 | Hartselle Intermediate School | Hartselle | Alabama | 906 | 79% | 5 | 9 |
39 | 81 | Prairie Creek Elementary | Wichita | Kansas | 902 | 77% | 5 | 9 |
40 | 84 | Chadron Middle School | Chadron | Nebraska | 889 | 77% | 5 | 10 |
41 | 85 | Antioch Elementary | Crestview | Florida | 889 | 75% | 5 | 6 |
42 | 86 | North Pocono Intermediate School | Moscow | Pennsylvania | 889 | 74% | 5 | 3 |
43 | 88 | Sand Lake Elementary | Holmen | Wisconsin | 874 | 77% | 5 | 13 |
44 | 91 | Hillcrest Elementary | Antioch | Illinois | 862 | 73% | 5 | 7 |
45 | 95 | CLARION-GOLDFIELD-DOWS | CLARION | Iowa | 846 | 73% | 5 | 9 |
46 | 96 | Viking Elementary | Holmen | Wisconsin | 839 | 72% | 5 | 12 |
47 | 98 | Sibley-Ocheyedan Schools | Sibley | Iowa | 825 | 73% | 5 | 2 |
48 | 99 | Sibley-Ocheyedan Schools | Sibley | Iowa | 803 | 71% | 5 | 2 |
49 | 101 | Sibley-Ocheyedan Schools | Sibley | Iowa | 769 | 67% | 5 | 3 |
50 | 102 | Valley View Elementary | Ashwaubenon | Wisconsin | 766 | 67% | 5 | 11 |
51 | 103 | Vigo Elementary | Vincennes | Indiana | 746 | 66% | 5 | 7 |
52 | 104 | Union Middle School | Dysart | Iowa | 746 | 62% | 5 | 4 |
53 | 105 | Sibley-Ocheyedan Schools | Sibley | Iowa | 635 | 61% | 5 | 3 |
54 | 106 | Evergreen Elementary | Holmen | Wisconsin | 524 | 51% | 5 | 15 |
55 | 107 | James Whitcomb Riley Elem School | Vincennes | Indiana | 522 | 67% | 5 | 2 |
6th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 1 | Valley Middle School /Manito and Heights Schools | Oakland | New Jersey | 1294 | 94% | 6 | 8 |
2 | 2 | Gretna Aspen Creek Middle School | Omaha | Nebraska | 1264 | 95% | 6 | 10 |
3 | 3 | Andover Middle School | Andover | Kansas | 1255 | 94% | 6 | 24 |
4 | 5 | Delta Middle School | State College | Pennsylvania | 1206 | 92% | 6 | 6 |
5 | 6 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1203 | 92% | 6 | 10 |
6 | 7 | Belleville Schools | Belleville | Wisconsin | 1190 | 90% | 6 | 14 |
7 | 10 | Park Forest Middle School--TK | State College | Pennsylvania | 1168 | 94% | 6 | 15 |
8 | 11 | Edgerton Middle School | Edgerton | Wisconsin | 1167 | 92% | 6 | 10 |
9 | 12 | Holdrege Middle School | Holdrege | Nebraska | 1167 | 90% | 6 | 10 |
10 | 13 | St. Hugo | Bloomfield | Michigan | 1156 | 91% | 6 | 10 |
11 | 14 | Waynesboro Area Schools | Waynesboro | Pennsylvania | 1147 | 89% | 6 | 8 |
12 | 15 | Kiewit Middle School | Omaha | Nebraska | 1144 | 86% | 6 | 11 |
13 | 16 | Paxon Hollow Middle School | Broomall | Pennsylvania | 1138 | 91% | 6 | 22 |
14 | 17 | Mountain View MS (Cumberland Valley) | Mechanicsburg | Pennsylvania | 1132 | 86% | 6 | 10 |
15 | 19 | CLARION-GOLDFIELD-DOWS | CLARION | Iowa | 1127 | 90% | 6 | 9 |
16 | 23 | Mount Vernon Middle School | Mt. Vernon | Iowa | 1101 | 87% | 6 | 19 |
17 | 24 | Durant Intermediate School | Durant | Oklahoma | 1099 | 85% | 6 | 4 |
18 | 25 | Valley Middle School of STEM | Apple Valley | Minnesota | 1096 | 87% | 6 | 7 |
19 | 26 | Chisago Lakes Middle School | Lindstrom | Minnesota | 1087 | 90% | 6 | 11 |
20 | 27 | Williamsburg Schools | Williamsburg | Iowa | 1085 | 83% | 6 | 17 |
21 | 28 | R. J. Barr Middle School | Grand Island | Nebraska | 1085 | 82% | 6 | 5 |
22 | 33 | New Richmond Schools | New Richmond | Wisconsin | 1070 | 84% | 6 | 8 |
23 | 34 | Warren Middle School | Warren | New Jersey | 1059 | 84% | 6 | 16 |
23 | 34 | Bedford Schools | Bedford | Iowa | 1059 | 84% | 6 | 6 |
24 | 36 | Sullivan Middle School | Sullivan | Indiana | 1050 | 85% | 6 | 17 |
25 | 38 | Brielle School | Brielle | New Jersey | 1045 | 87% | 6 | 7 |
26 | 39 | Mahtomedi Middle School | Mahtomedi | Minnesota | 1041 | 83% | 6 | 10 |
27 | 42 | Fort Dodge Middle School | Fort Dodge | Iowa | 1037 | 84% | 6 | 10 |
28 | 45 | CE. McCall Middle School | Montoursville | Pennsylvania | 1029 | 84% | 6 | 4 |
29 | 47 | St. Marys Middle School | St. Marys | Ohio | 1025 | 86% | 6 | 3 |
30 | 50 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 1020 | 85% | 6 | 8 |
31 | 52 | East Knox Elementary | Howard | Ohio | 1013 | 82% | 6 | 7 |
32 | 53 | Central Columbia Middle School | Bloomsburg | Pennsylvania | 1006 | 83% | 6 | 5 |
33 | 54 | Novi Meadows | Novi | Michigan | 1005 | 79% | 6 | 2 |
34 | 56 | Chadron Middle School | Chadron | Nebraska | 1001 | 82% | 6 | 10 |
35 | 57 | Union Middle School | Dysart | Iowa | 999 | 87% | 6 | 6 |
36 | 58 | Durant Intermediate School | Durant | Oklahoma | 999 | 81% | 6 | 4 |
37 | 59 | Missouri Valley Community Schools | Missouri Valley | Iowa | 995 | 86% | 6 | 11 |
38 | 60 | Holy Family Catholic School | Rockford | Illinois | 995 | 80% | 6 | 5 |
39 | 65 | Traver School | Lake Geneva | Wisconsin | 991 | 83% | 6 | 5 |
40 | 66 | St. Anne Parish Sch. | Barrington | Illinois | 988 | 86% | 6 | 6 |
41 | 70 | Sibley-Ocheyedan Schools | Sibley | Iowa | 976 | 82% | 6 | 3 |
42 | 73 | Gretna Middle School | Gretna | Nebraska | 962 | 83% | 6 | 6 |
43 | 74 | Fort Dodge Middle School | Fort Dodge | Iowa | 957 | 80% | 6 | 8 |
44 | 82 | R. J. Barr Middle School | Grand Island | Nebraska | 898 | 75% | 6 | 4 |
45 | 83 | Durant Intermediate School | Durant | Oklahoma | 896 | 73% | 6 | 4 |
46 | 87 | Sibley-Ocheyedan Schools | Sibley | Iowa | 885 | 74% | 6 | 3 |
47 | 89 | Tomahawk Middle School | Tomahawk | Wisconsin | 870 | 76% | 6 | 8 |
48 | 90 | Stratford Elementary School | Stratford | Iowa | 870 | 69% | 6 | 6 |
49 | 92 | Durant Intermediate School | Durant | Oklahoma | 856 | 75% | 6 | 4 |
50 | 93 | R. J. Barr Middle School | Grand Island | Nebraska | 856 | 70% | 6 | 4 |
51 | 94 | Silver Lake Elementary School | Bladen | Nebraska | 854 | 71% | 6 | 7 |
52 | 97 | North Butler Schools | Green | Iowa | 832 | 79% | 6 | 8 |
53 | 100 | Sibley-Ocheyedan Schools | Sibley | Iowa | 795 | 72% | 6 | 2 |
Teams Not Reported
Team / School | City, State |
---|---|
Matt High School #4 | cedar rapids, Iowa |
Matt High School #5 | cedar rapids, Iowa |
Valley Middle School of STEM #4 | Apple Valley, Minnesota |
Central Valley Elementary | Monaca, Pennsylvania |
Todd Lane Elem. #1 | Monaca, Pennsylvania |
Ball 1 #1 | Monaca, Pennsylvania |
Ball 2 #1 | Monaca, Pennsylvania |
Ball 3 #1 | Monaca, Pennsylvania |
Ball 4 #1 | Monaca, Pennsylvania |
Ball 5 #1 | Monaca, Pennsylvania |
Ball 6 #1 | Monaca, Pennsylvania |
Brielle School #7 | Brielle, New Jersey |
Mahtomedi Middle School | Mahtomedi, Minnesota |
North Butler Schools #6 | Green, Iowa |
Mountain View Middle School #3 | Mechanicsburg, Pennsylvania |
Mountain View Middle School #4 | Mechanicsburg, Pennsylvania |
St. Hugo of the Hills (5th) #3 | Bloomfield Hills, Michigan |
Waynesboro Area Schools #7 | Waynesboro, Pennsylvania |
Sibley-Ocheyedan Schools #8 | Sibley, Iowa |
Bryan Elementary School #2 | Bryan, Ohio |
Dallas Homeschool #3 | Kennesaw, Georgia |
Larson Middle School #3 | Troy, Michigan |
Treynor Middle School #3 | Treynor, Iowa |
St. Hugo #2 | Bloomfield, Michigan |