Congratulation to the 9-10 J-V Winners

1st place goes to Waynesboro Schools in Waynesboro, Pennsylvania, with the highest overall score of 1234

2nd place goes to North Pocono High School Gifted Support in Moscow, Pennsylvania, with a fine score of 1130.

3rd place goes to Holdrege High School School in Holdrege, Nebraska, with the score of 1085

Congratulations are also due to the 11-12 Varsity Winners

1st place goes to Ellicottville Central Schools in Ellicottville, New York, with the Varsity high score of 1170.

2nd place goes to Holdrege High School in Holdrege, Nebraska, great score of 1169.

3rd place goes to St Marys Memorial High School in St. Marys, Ohio, with a score of 1163


10th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Waynesboro Middle School Waynesboro Pennsylvania 1234 94% 9 9
2 7 North Pocono High School Gifted Support Moscow Pennsylvania 1130 93% 9 5
3 9 Holdrege High School Holdrege Nebraska 1085 88% 9 10
4 11 Andover High School Andover Kansas 1059 82% 9 8
5 13 Wallenpaupack Area High School Hawley Pennsylvania 1024 82% 9 8
6 16 Unity Christian High School Orange City Iowa 1003 80% 9 3
7 18 MOC-Floyd Valley High School Orange City Iowa 989 84% 9 9
8 20 Unity Christian High School Orange City Iowa 955 75% 9 4
9 22 Beaver Falls Middle School Beaver Falls Pennsylvania 926 78% 9 9
10 24 CLARION-GOLDFIELD-DOWS CLARION Iowa 907 79% 9 15
11 25 Union Middle School Dysart Iowa 893 75% 9 8
12 26 North Butler Schools Green Iowa 800 72% 9 4
13 27 Unity Christian High School Orange City Iowa 748 67% 9 3
12th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 2 Ellicottville Central CDS Ellicottville New York 1170 92% 11 7
2 3 Holdrege High School Holdrege Nebraska 1169 91% 11 6
3 4 St. Marys Memorial High School St. Marys Ohio 1163 90% 11 12
4 5 Andover High School Andover Kansas 1160 94% 11 10
5 6 MOC-Floyd Valley High School Orange City Iowa 1160 92% 11 7
6 8 Mount Vernon Middle School Mt. Vernon Iowa 1104 89% 11 12
7 10 Unity Christian High School Orange City Iowa 1062 79% 11 5
8 12 Wallenpaupack Area High School Hawley Pennsylvania 1027 86% 11 6
9 14 Beaver Falls Middle School Beaver Falls Pennsylvania 1017 85% 11 9
10 15 Marshfield High School Marshfield Missouri 1016 80% 11 4
11 17 North Pocono High School Gifted Support Moscow Pennsylvania 994 82% 11 4
12 19 Waynesboro Middle School Waynesboro Pennsylvania 984 84% 11 4
13 21 West Lyon School Inwood Iowa 935 85% 11 12
14 23 Unity Christian High School Orange City Iowa 926 76% 11 6
Teams Not Reported
Team / School City, State
Andover High School #4 Andover, Kansas
Williamsburg Schools #6 Williamsburg, Iowa
Gretna High School #2 Gretna, Nebraska
Gretna High School #3 Gretna, Nebraska
Union Middle School #10 Dysart, Iowa
CLARION-GOLDFIELD-DOWS #9 CLARION, Iowa
MOC-Floyd Valley High School #4 Orange City, Iowa
MOC-Floyd Valley High School #5 Orange City, Iowa