7th Grade Results

Thinking Cap Quiz Bowl Spring Contest 2024 7th Grade: Eagle View Middle School – 1st Place 1184 points

Thinking Cap Quiz Bowl Spring Contest 2024 7th Grade: Eagle View Middle School – 2nd Place 1159 points

Thinking Cap Quiz Bowl Spring Contest 2024 7th Grade: Waynesboro Middle School – 3rd Place 1151 points

Thinking Cap Quiz Bowl Spring Contest 2024 7th Grade: Kiewit Middle School – 4th Place 1150 points

8th GradeResults

Thinking Cap Quiz Bowl Spring Contest 2024 8th Grade: Andover Middle School – 1st Place 1233 points

Thinking Cap Quiz Bowl Spring Contest 2024 8th Grade: West Deptfort Middle School – 2nd Place 1227 poins

Thinking Cap Quiz Bowl Spring Contest 2024 8th Grade: Mount Nittany Middle School – 3rd Place 1226 points

Thinking Cap Quiz Bowl Spring Contest 2024 8th Grade: Fishers Junior High – 4th Place 1204 points


7th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 11 Eagle View Middle School Mechanicsburg Pennsylvania 1164 89% 7 18
2 12 Eagle View Middle School Mechanicsburg Pennsylvania 1159 92% 7 23
3 15 Waynesboro Middle School Waynesboro Pennsylvania 1151 95% 7 8
4 18 Kiewit Middle School Omaha Nebraska 1150 89% 7 9
5 19 West Deptford Middle School West Deptford New Jersey 1148 94% 7 12
6 21 Andover Middle School Andover Kansas 1138 93% 7 8
7 23 Willis Junior High Chandler Arizona 1131 89% 7 19
8 24 Mountain View Middle School Mechanicsburg Pennsylvania 1130 94% 7 16
9 28 Horton Middle School Pittsboro North Carolina 1113 95% 7 28
10 33 Pearland Junior High West Pearland Texas 1099 86% 7 7
11 35 Eagle View Middle School Mechanicsburg Pennsylvania 1093 87% 7 20
12 37 Valley Middle School /Manito and Heights Sch Oakland New Jersey 1087 86% 7 8
13 40 Gretna Aspen Creek Middle School Omaha Nebraska 1086 83% 7 2
14 46 St Hugo of the Hills Bloomfield Hills Michigan 1068 86% 7 21
15 52 Baker Middle School Troy Michigan 1052 85% 7 9
16 53 Coldwater Middle School Coldwater Ohio 1051 87% 7 2
17 54 Ripon Middle School Ripon Wisconsin 1048 84% 7 12
18 56 Treynor Middle School Treynor Iowa 1041 84% 7 8
19 58 Berry Miller Junior High Pearland Texas 1036 88% 7 10
20 60 Valley Middle School Apple Valley Minnesota 1031 86% 7 7
21 61 Mountain View Middle School Mechanicsburg Pennsylvania 1031 84% 7 23
22 70 Valley Middle School Apple Valley Minnesota 993 84% 7 8
23 76 Southern Regional M.S.-Patterson Manahawkin New Jersey 961 79% 7 5
24 77 Willis Junior High Chandler Arizona 958 78% 7 19
25 78 Southern Regional M. S.-Beattie Manahawkin New Jersey 947 74% 7 5
26 80 Paxon Hollow Middle School Broomall Pennsylvania 944 80% 7 22
27 84 St Francis Xavier La Grange Illinois 937 77% 7 10
28 86 Roberge Elementary River Vale New Jersey 929 83% 7 7
29 87 Gretna Middle School Gretna Nebraska 913 77% 7 6
30 90 Missouri Valley Community Schools Missouri Valley Iowa 903 85% 7 9
31 91 Southern Regional M. S. -BSicoli Manahawkin New Jersey 901 79% 7 5
32 94 New Richmond Schools New Richmond Wisconsin 891 76% 7 7
33 95 Sibley-Ocheyedan Schools Sibley Iowa 891 74% 7 3
34 96 Warren Middle School Warren New Jersey 884 75% 7 11
35 99 MOC -Floyd Valley M.S. Alton Iowa 869 74% 7 6
36 100 Grundy Center Community School Grundy Center Iowa 862 78% 7 5
37 104 Union Middle School Dysart Iowa 856 73% 7 3
38 106 Fort Dodge Middle School Fort Dodge Iowa 846 78% 7 11
39 108 Clarion Goldfield Dows M. S. CLARION Iowa 834 78% 7 11
40 109 Tomahawk Middle School Tomahawk Wisconsin 832 72% 7 10
41 112 MOC -Floyd Valley M.S. Alton Iowa 794 67% 7 6
42 114 Fort Dodge Middle School Fort Dodge Iowa 759 72% 7 14
43 116 Southern Regional M. S.-Bechold Manahawkin New Jersey 735 69% 7 6
44 118 Sibley-Ocheyedan Schools Sibley Iowa 681 61% 7 2
45 119 Sibley-Ocheyedan Schools Sibley Iowa 634 61% 7 2
8th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Andover Middle School Andover Kansas 1233 95% 8 20
2 2 West Deptford Middle School West Deptford New Jersey 1227 94% 8 13
3 3 Mount Nittany Middle School State College Pennsylvania 1226 94% 8 10
4 4 Fishers Junior High Fishers Indiana 1204 95% 8 13
5 5 Eagle View Middle School Mechanicsburg Pennsylvania 1203 93% 8 25
6 6 Mount Vernon Middle School Mt. Vernon Iowa 1192 94% 8 32
7 7 Park Forest Middle School State College Pennsylvania 1188 94% 8 30
8 8 Delta Middle School State College Pennsylvania 1186 93% 8 19
9 9 Wm. H. Crocker Middle School Hillsborough California 1181 91% 8 23
10 10 Holdrege Middle School Holdrege Nebraska 1170 90% 8 11
11 13 Horton Middle School Pittsboro North Carolina 1158 91% 8 29
12 14 Valley Middle School /Manito and Heights Sch Oakland New Jersey 1154 90% 8 11
13 16 St. Hugo of the Hills School Bloomfield Hills Michigan 1151 92% 8 24
14 17 Mountain View Middle School Mechanicsburg Pennsylvania 1151 90% 8 27
15 20 Fall Creek Junior High School Fishers Indiana 1139 86% 8 15
16 22 Willis Junior High Chandler Arizona 1137 89% 8 12
17 25 Willis Junior High Chandler Arizona 1127 91% 8 15
18 26 Woodrow Wilson MS Edison New Jersey 1118 88% 8 11
19 27 Westwood School Blaine Minnesota 1114 87% 8 16
20 29 Williamsburg Schools Williamsburg Iowa 1113 90% 8 19
21 30 Mountain View Middle School Mechanicsburg Pennsylvania 1112 91% 8 28
22 31 John Muir Middle School Wausau Wisconsin 1110 91% 8 7
23 32 Waynesboro Middle School Waynesboro Pennsylvania 1100 89% 8 6
24 34 Treynor Middle School Treynor Iowa 1098 91% 8 7
25 36 Gretna Middle School Gretna Nebraska 1092 87% 8 4
26 38 Berry Miller Junior High Pearland Texas 1086 90% 8 6
27 39 Eagle View Middle School Mechanicsburg Pennsylvania 1086 89% 8 22
28 41 Valley Middle School Apple Valley Minnesota 1085 90% 8 8
29 42 Holy Family Catholic School Rockford Illinois 1075 91% 8 10
30 43 Gretna Aspen Creek Middle School Omaha Nebraska 1073 85% 8 5
31 44 Valley Middle School Apple Valley Minnesota 1072 90% 8 6
32 45 Sutherland Public School Sutherland Nebraska 1071 91% 8 10
33 47 Hartland Middle School Hartland Michigan 1065 89% 8 17
34 48 CE. McCall Middle School Montoursville Pennsylvania 1064 87% 8 14
35 49 Westwood School Blaine Minnesota 1063 88% 8 10
36 50 Pearland Junior High West Pearland Texas 1062 83% 8 1
37 51 Southern Regional M. S. - Kuchinsky Manahawkin New Jersey 1061 89% 8 5
38 55 St Francis Xavier La Grange Illinois 1046 81% 8 8
39 57 Galloway Township Middle School Galloway New Jersey 1037 87% 8 8
40 59 Eisenhower Middle School Succasunna New Jersey 1034 82% 8 9
41 62 Paxon Hollow Middle School Broomall Pennsylvania 1028 83% 8 11
42 63 Tomahawk Middle School Tomahawk Wisconsin 1020 83% 8 15
43 64 Clarion Goldfield Dows M. S. CLARION Iowa 1019 89% 8 9
44 65 Kiewit Middle School Omaha Nebraska 1016 83% 8 6
45 66 Warren Middle School Warren New Jersey 1013 81% 8 10
46 67 MOC -Floyd Valley M.S. Alton Iowa 1005 86% 8 3
47 68 East Limestone School Athens Alabama 1001 81% 8 11
48 69 Brielle School Brielle New Jersey 993 87% 8 15
49 71 Central York Middle School York Pennsylvania 987 83% 8 20
50 72 Larson Middle School Troy Michigan 981 80% 8 6
51 73 Missouri Valley Community Schools Missouri Valley Iowa 974 83% 8 10
52 74 Ripon Middle School Ripon Wisconsin 972 84% 8 17
53 75 Westside Middle School Omaha Nebraska 972 83% 8 11
54 79 Fort Dodge Middle School Fort Dodge Iowa 945 87% 8 15
55 81 West Lyon School Inwood Iowa 942 82% 8 10
56 82 Wallenpaupack Schools Hawley Pennsylvania 942 79% 8 5
57 83 Coldwater Middle School Coldwater Ohio 941 86% 8 4
58 85 Ellicottville Central CDS Ellicottville New York 931 80% 8 6
59 88 Southern Regional M. S. -Smith Manahawkin New Jersey 912 76% 8 5
60 89 Westwood School Blaine Minnesota 909 79% 8 10
61 92 Bedford Schools Bedford Iowa 900 78% 8 7
62 93 Webb City Junior High School Webb City Missouri 895 84% 8 6
63 97 Sibley-Ocheyedan Schools Sibley Iowa 874 77% 8 3
64 98 MOC -Floyd Valley M.S. Alton Iowa 874 75% 8 4
65 101 Southern Regional M. S.-Bechold Manahawkin New Jersey 861 77% 8 6
66 102 Southern Regional M. S.-Cherney Manahawkin New Jersey 861 75% 8 5
67 103 MOC -Floyd Valley M.S. Alton Iowa 858 79% 8 3
68 105 Union Middle School Dysart Iowa 847 76% 8 6
69 107 Apollo-Ridge Schools Spring Church Pennsylvania 846 74% 8 4
70 110 North Butler Schools Green Iowa 821 75% 8 2
71 111 Krueger Middle School Michigan City Indiana 807 81% 8 5
72 113 Boyceville Middle School Boyceville Wisconsin 792 68% 8 7
73 115 Sibley-Ocheyedan Schools Sibley Iowa 754 65% 8 2
74 117 South Sioux City Middle School South Sioux City Nebraska 724 69% 8 7
75 120 Grundy Center Community School Grundy Center Iowa 328 28% 8 4
Teams Not Reported
Team / School City, State
Hamilton Southeastern Intermediate Junior High #3 Fishers, Indiana
Hamilton Southeastern Intermediate Junior High #4 Fishers, Indiana
New Richmond Schools #8 New Richmond, Wisconsin
Laurel-Concord-Coleridge Middle School #4 Coleridge, Nebraska
Laurel-Concord-Coleridge Middle School #5 Coleridge, Nebraska
Riverside Junior High #2 Fishers, Indiana
Lewis and Clark Middle School #2 Bellevue, Nebraska
Roberge Elementary #6 River Vale, New Jersey