5th Grade Results

Thinking Cap Quiz Bowl Spring Contest 2024 5th Grade: Providence Spring Elementary – 1st Place 1161 points

Thinking Cap Quiz Bowl Spring Contest 2024 5th Grade: Providence Spring Elementary – 2nd Place 1150 points

Thinking Cap Quiz Bowl Spring Contest 2024 5th Grade: Chestnutwald Elementary – 3rd Place 1130 points

Thinking Cap Quiz Bowl Spring Contest 2024 5th Grade: Oakland Elementary Workshop – 4th Place 1096 points

6th Grade Results

Thinking Cap Quiz Bowl Spring Contest 2024 6th Grade: Mount Nittany Middle School – 1st Place 1309 points

Thinking Cap Quiz Bowl Spring Contest 2024 6th Grade: Eagle View Middle School – 2nd Place 1250 points

Thinking Cap Quiz Bowl Spring Contest 2024 6th Grade: Valley Middle School – 3rd Place 1117 points

Thinking Cap Quiz Bowl Spring Contest 2024 6th Grade: Morse Pond School – 4th Place 1108 points


5th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 3 Providence Spring Elementary Charlotte North Carolina 1161 91% 5 11
2 4 Providence Spring Elementary Charlotte North Carolina 1150 90% 5 11
3 5 Chestnutwald Elementary Ardmore Pennsylvania 1130 95% 5 9
4 10 Oakland Elementary Workshop Oakland New Jersey 1096 88% 5 8
5 12 Chatham Park Elementary Havertown Pennsylvania 1077 84% 5 9
6 16 Coopertown Elementary School Bryn Mawr Pennsylvania 1062 87% 5 11
7 19 Southside Middle School Tallassee Alabama 1042 89% 5 12
8 20 Zionsville West Middle School Whitestown Indiana 1042 84% 5 9
9 25 Grundy Center Community School Grundy Center Iowa 1010 82% 5 5
10 31 Zionsville West Middle School Whitestown Indiana 987 80% 5 8
11 34 Horton Middle School Pittsboro North Carolina 979 83% 5 31
12 36 St. Hugo of the Hills (5th) Bloomfield Hills Michigan 969 85% 5 13
13 38 Robert Martin Elementary Wichita Kansas 964 84% 5 13
14 41 Zionsville West Middle School Whitestown Indiana 956 81% 5 9
15 44 Edge Elementary School Niceville Florida 952 81% 5 13
16 45 Woodside School River Vale New Jersey 943 79% 5 7
17 46 Zionsville West Middle School Whitestown Indiana 942 78% 5 8
18 50 St. John Lutheran School Seward Nebraska 925 76% 5 16
19 51 Zionsville West Middle School Whitestown Indiana 922 78% 5 9
20 55 Waynesboro Area Schools Waynesboro Pennsylvania 908 79% 5 8
21 56 Wheatland Elementary Andover Kansas 902 84% 5 10
22 57 Belmont Elementary Shawnee Kansas 896 80% 5 7
22 57 Prairie Creek Elm. (Andover) Wichita Kansas 896 80% 5 9
23 58 Roberge Elementary River Vale New Jersey 895 76% 5 7
24 59 Westwood School Blaine Minnesota 895 71% 5 7
25 60 Westwood School Blaine Minnesota 891 80% 5 9
26 61 Sand Lake Elementary Holmen Wisconsin 885 79% 5 10
27 62 French Creek Elem. Pottstown Pennsylvania 884 76% 5 8
28 63 O.H. Anderson Elemen Mahtomedi Minnesota 876 76% 5 11
29 64 Meadowlark Elementary Wichita Kansas 875 78% 5 11
30 66 West Deptford Middle School West Deptford New Jersey 862 77% 5 13
31 68 Zionsville West Middle School Whitestown Indiana 848 75% 5 9
32 70 Manoa Elementary Havertown Pennsylvania 843 73% 5 3
33 71 Woodside School River Vale New Jersey 841 74% 5 7
34 72 Lynnewood Elementary Havertown Pennsylvania 838 74% 5 8
35 74 Tomahawk Middle School Tomahawk Wisconsin 829 77% 5 11
36 77 Hartselle Intermediate School Hartselle Alabama 815 74% 5 7
37 78 Cottonwood Elementary Andover Kansas 813 72% 5 9
38 81 Nathan Hale-Ray Middle School Moodus Connecticut 804 68% 5 16
39 83 Prairie View Elementary Holmen Wisconsin 794 64% 5 22
40 84 Viking Elementary Holmen Wisconsin 789 75% 5 14
41 85 Cherry Morgan Elementary Sch. West Sayville New York 786 70% 5 21
42 86 Oakland Elementary Lake Villa Illinois 784 75% 5 9
43 87 Westwood School Blaine Minnesota 780 66% 5 6
44 88 Sunflower Elementary Andover Kansas 772 68% 5 9
45 89 Evergreen Elementary Holmen Wisconsin 769 68% 5 20
46 93 Westwood School Blaine Minnesota 756 72% 5 10
47 94 Union Middle School Dysart Iowa 755 69% 5 4
48 95 Rogers Middle School Pearland Texas 750 63% 5 9
49 96 W.C. Petty Elementary Antioch Illinois 743 72% 5 7
50 98 Meridian Ranch Elementary School Peyton Colorado 722 67% 5 7
51 99 Hillcrest Elementary Antioch Illinois 718 68% 5 5
52 101 Apollo-Ridge Elementary Spring Church Pennsylvania 710 72% 5 3
53 102 St. Joan of Arc St. Clair Shores Michigan 710 65% 5 3
54 103 St. Joan of Arc St. Clair Shores Michigan 709 61% 5 3
55 104 Banning Lewis Ranch Academy Colorado Springs Colorado 682 63% 5 7
56 106 Northwood Elementary Crestview Florida 657 63% 5 6
57 110 St. Thomas Aquinas School Webster City Iowa 613 57% 5 12
58 111 Sibley-Ocheyedan Schools Sibley Iowa 606 57% 5 3
59 113 St. Joan of Arc St. Clair Shores Michigan 594 59% 5 4
60 114 St. Joan of Arc St. Clair Shores Michigan 567 57% 5 4
61 119 Sibley-Ocheyedan Schools Sibley Iowa 494 51% 5 2
62 120 Sibley-Ocheyedan Schools Sibley Iowa 485 48% 5 3
6th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mount Nittany Middle School State College Pennsylvania 1309 97% 6 12
2 2 Eagle View Middle School Mechanicsburg Pennsylvania 1205 95% 6 24
3 6 Valley Middle School Apple Valley Minnesota 1117 91% 6 7
4 7 Morse Pond School Falmouth Massachusetts 1108 86% 6 14
5 8 West Deptford Middle School West Deptford New Jersey 1102 88% 6 14
6 9 St. Anne Parish School Barrington Illinois 1098 91% 6 6
7 11 Westwood School Blaine Minnesota 1095 88% 6 8
8 13 Rogers Middle School Pearland Texas 1076 87% 6 8
9 14 Mount Vernon Middle School Mt. Vernon Iowa 1064 85% 6 16
10 15 Horton Middle School Pittsboro North Carolina 1063 87% 6 24
11 17 Valley Middle School Oakland New Jersey 1056 91% 6 9
12 18 Tomahawk Middle School Tomahawk Wisconsin 1048 85% 6 8
13 21 Mountain View Middle School Mechanicsburg Pennsylvania 1041 87% 6 14
14 22 Waynesboro Area Schools Waynesboro Pennsylvania 1026 87% 6 7
15 23 Mountain View Middle School Mechanicsburg Pennsylvania 1016 81% 6 11
16 24 Valley Middle School Apple Valley Minnesota 1012 85% 6 9
17 26 Brielle School Brielle New Jersey 1005 81% 6 5
18 27 Zionsville West Middle School Whitestown Indiana 997 81% 6 7
19 28 Wallenpaupack Schools Hawley Pennsylvania 997 80% 6 8
20 29 Delta Middle School State College Pennsylvania 992 81% 6 7
21 30 Kiewit Middle School Omaha Nebraska 990 82% 6 8
22 32 Andover Middle School Andover Kansas 985 87% 6 19
23 33 Park Forest Middle School State College Pennsylvania 985 83% 6 22
24 35 Eagle View Middle School Mechanicsburg Pennsylvania 978 79% 6 17
25 37 CE. McCall Middle School Montoursville Pennsylvania 965 77% 6 4
26 39 Paxon Hollow Middle School Broomall Pennsylvania 963 80% 6 5
27 40 Williamsburg Schools Williamsburg Iowa 958 85% 6 16
28 42 French Creek Elem. Pottstown Pennsylvania 955 81% 6 7
29 43 Clarion Goldfield Dows Elm CLARION Iowa 955 79% 6 12
30 46 Southside Middle School Tallassee Alabama 942 78% 6 12
31 47 Zionsville West Middle School Whitestown Indiana 934 77% 6 7
32 48 Gretna Middle School Gretna Nebraska 933 81% 6 6
33 49 Zionsville West Middle School Whitestown Indiana 927 75% 6 7
34 52 Silver Lake Elementary School Bladen Nebraska 920 76% 6 8
35 53 St Hugo of the Hills (6th) Bloomfield Hills Michigan 918 84% 6 12
36 54 Holdrege Middle School Holdrege Nebraska 918 78% 6 13
37 61 Treynor Middle School Treynor Iowa 885 79% 6 8
38 65 Nathan Hale-Ray Middle School Moodus Connecticut 868 79% 6 20
39 67 Fort Dodge Middle School Fort Dodge Iowa 860 80% 6 11
40 69 Zionsville West Middle School Whitestown Indiana 847 72% 6 7
41 73 Westwood School Blaine Minnesota 834 73% 6 9
42 75 Warren Middle School Warren New Jersey 824 71% 6 8
43 76 Union Middle School Dysart Iowa 823 72% 6 6
44 79 East Knox Elementary Howard Ohio 808 71% 6 5
45 80 Fort Dodge Middle School Fort Dodge Iowa 806 72% 6 12
46 82 North Polk Middle School Alleman Iowa 802 73% 6 8
47 90 St. Joan of Arc St. Clair Shores Michigan 769 66% 6 4
48 91 Grundy Center Community School Grundy Center Iowa 768 66% 6 6
49 92 Roberge Elementary River Vale New Jersey 761 71% 6 6
50 97 Nellie Bennett Point Pleasant New Jersey 741 66% 6 6
51 100 St. Joan of Arc St. Clair Shores Michigan 717 63% 6 4
52 105 St. Joan of Arc St. Clair Shores Michigan 681 62% 6 4
53 107 Sibley-Ocheyedan Schools Sibley Iowa 650 60% 6 3
54 108 Sibley-Ocheyedan Schools Sibley Iowa 633 58% 6 3
55 109 St. Thomas Aquinas School Webster City Iowa 624 62% 6 8
56 112 St. Joan of Arc St. Clair Shores Michigan 598 61% 6 3
57 115 Missouri Valley Community Schools Missouri Valley Iowa 563 52% 6 10
58 116 St. Joan of Arc St. Clair Shores Michigan 540 53% 6 3
59 117 Gretna Aspen Creek Middle School Omaha Nebraska 515 44% 6 2
60 118 St. Joan of Arc St. Clair Shores Michigan 498 50% 6 4
61 121 St. Joan of Arc St. Clair Shores Michigan 441 49% 6 3
Teams Not Reported
Team / School City, State
Larson Middle School #5 Troy, Michigan
Chestnutwald Elementary #5 Ardmore, Pennsylvania
New Richmond Middle School #6 New Richmond, Wisconsin
New Richmond Middle School #7 New Richmond, Wisconsin
New Richmond Middle School #8 New Richmond, Wisconsin
New Richmond Schools #6 New Richmond, Wisconsin
Winterset Middle School #7 Winterset, Iowa
Winterset Middle School #8 Winterset, Iowa
Winterset Middle School #9 Winterset, Iowa
Winterset Middle School #10 Winterset, Iowa
Winterset Middle School #11 Winterset, Iowa
Clarion Goldfield Dows M. S. CLARION, Iowa
Park Forest Middle School #6 State College, Pennsylvania
Fairview Elementary #9 Columbia, Missouri
Austin Academy of Excellance #8 Garland, Texas
Austin Academy of Excellance #9 Garland, Texas
Sullivan Middle School #5 Sullivan, Indiana
St. Joan of Arc #15 St. Clair Shores, Michigan
St. Joan of Arc #16 St. Clair Shores, Michigan
Belmont Elementary #1 Shawnee, Kansas
O.H. Anderson Elemen #2 Mahtomedi, Minnesota
O.H. Anderson Elemen #3 Mahtomedi, Minnesota
Sibley-Ocheyedan Schools #19 Sibley, Iowa
Sutherland Public School #3 Sutherland, Nebraska
Somerville Elementary School #2 Ridgewood, New Jersey