7th grade award winners of the 2023 Fall Quiz Bowl

1 Waynesboro Middle School Waynesboro, Pennsylvania 1209

2 Fishers Junior High Fishers, Indiana 1203

3 Willis Junior High Chandler, Arizona 1191

8th grade award winners of the 2023 Fall Quiz Bowl

1 Mount Nittany Middle School State College, Pennsylvania 1278

2 Park Forest Middle School State College, Pennsylvania 1250

3 Andover Middle School Andover, Kansas 1236 8


7th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 8 Waynesboro Middle School Waynesboro Pennsylvania 1209 92% 7 8
2 10 Fishers Junior High Fishers Indiana 1203 90% 7 13
3 12 Willis Junior High Chandler Arizona 1191 93% 7 21
4 17 Valley Middle School /Manito and Heights Sch Oakland New Jersey 1139 90% 7 8
5 20 Andover Middle School Andover Kansas 1124 89% 7 8
6 21 Treynor Middle School Treynor Iowa 1123 87% 7 12
7 25 Mountain View Middle School Mechanicsburg Pennsylvania 1108 89% 7 23
8 26 Valley Middle School Apple Valley Minnesota 1096 92% 7 9
9 28 Valley Middle School Apple Valley Minnesota 1093 89% 7 10
10 31 Kiewit Middle School Omaha Nebraska 1089 86% 7 8
11 33 Coldwater Middle School Coldwater Ohio 1076 89% 7 4
12 37 Gretna Middle School Gretna Nebraska 1070 86% 7 4
13 39 Eagle View Middle School Mechanicsburg Pennsylvania 1068 83% 7 20
14 40 Baker Middle School Troy Michigan 1067 89% 7 11
15 44 St Hugo of the Hills Bloomfield Hills Michigan 1056 88% 7 20
16 49 West Marshall Middle School State Center Iowa 1041 85% 7 11
17 54 Pearland Junior High West Pearland Texas 1023 86% 7 8
18 57 Eagle View Middle School Mechanicsburg Pennsylvania 1010 84% 7 20
19 58 Sibley-Ocheyedan Schools Sibley Iowa 1009 83% 7 2
20 62 Collins-Maxwell Middle School Maxwell Iowa 1000 85% 7 4
21 63 Willis Junior High Chandler Arizona 994 82% 7 20
22 70 Gretna Aspen Creek Middle School Omaha Nebraska 976 85% 7 4
23 72 Berry Miller Junior High Pearland Texas 967 85% 7 8
24 73 Paxon Hollow Middle School Broomall Pennsylvania 963 83% 7 20
25 76 Ripon Middle School Ripon Wisconsin 950 80% 7 12
26 78 Warren Middle School Warren New Jersey 943 82% 7 10
27 82 Missouri Valley Community Schools Missouri Valley Iowa 930 83% 7 3
28 85 New Richmond Schools New Richmond Wisconsin 920 76% 7 6
29 88 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 904 84% 7 5
30 89 Tomahawk Middle School Tomahawk Wisconsin 903 83% 7 8
31 93 Central Columbia Middle School Bloomsburg Pennsylvania 895 77% 7 3
32 94 St Francis Xavier La Grange Illinois 891 79% 7 11
33 97 Fort Dodge Middle School Fort Dodge Iowa 884 75% 7 14
34 99 Grundy Center Community School Grundy Center Iowa 881 76% 7 5
35 100 Union Middle School Dysart Iowa 875 80% 7 2
36 101 Charles F. Patton Middle School Kennett Square Pennsylvania 866 69% 7 3
37 102 Mountain View Middle School Mechanicsburg Pennsylvania 863 67% 7 18
38 103 Fort Dodge Middle School Fort Dodge Iowa 845 78% 7 14
39 104 Tioga Middle School Tioga Center New York 835 79% 7 9
40 105 R. J. Barr Middle School Grand Island Nebraska 821 73% 7 5
41 106 Bedford Schools Bedford Iowa 818 75% 7 6
42 107 Clarion Goldfield Dows M. S. CLARION Iowa 814 78% 7 12
43 108 R. J. Barr Middle School Grand Island Nebraska 786 71% 7 3
44 111 St. Joan of Arc St. Clair Shores Michigan 765 67% 7 3
45 112 St. Joan of Arc St. Clair Shores Michigan 736 64% 7 3
46 113 Sibley-Ocheyedan Schools Sibley Iowa 719 71% 7 3
47 114 R. J. Barr Middle School Grand Island Nebraska 692 69% 7 3
48 115 Sibley-Ocheyedan Schools Sibley Iowa 667 64% 7 2
8th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mount Nittany Middle School State College Pennsylvania 1278 95% 8 16
2 2 Park Forest Middle School State College Pennsylvania 1250 96% 8 28
3 3 Andover Middle School Andover Kansas 1236 97% 8 21
4 4 Wm. H. Crocker Middle School Hillsborough California 1223 94% 8 23
5 5 Eagle View Middle School Mechanicsburg Pennsylvania 1211 94% 8 20
6 6 Pearland Junior High West Pearland Texas 1211 93% 8 8
7 7 Central Columbia Middle School Bloomsburg Pennsylvania 1210 91% 8 8
8 9 Mount Vernon Middle School Mt. Vernon Iowa 1205 93% 8 25
9 11 Valley Middle School Apple Valley Minnesota 1197 95% 8 8
10 13 Delta Middle School State College Pennsylvania 1191 89% 8 16
11 14 Willis Junior High Chandler Arizona 1180 95% 8 27
12 15 Mountain View Middle School Mechanicsburg Pennsylvania 1178 93% 8 26
13 16 Mountain View Middle School Mechanicsburg Pennsylvania 1175 93% 8 20
14 18 Holdrege Middle School Holdrege Nebraska 1136 92% 8 10
15 19 Gretna Middle School Gretna Nebraska 1130 90% 8 4
16 22 Gretna Aspen Creek Middle School Omaha Nebraska 1117 87% 8 4
17 23 St. Hugo of the Hills School Bloomfield Hills Michigan 1116 94% 8 24
18 24 Norfolk Jr. High Norfolk Nebraska 1112 91% 8 12
19 27 Hartland Middle School Hartland Michigan 1093 91% 8 27
20 29 Williamsburg Schools Williamsburg Iowa 1091 88% 8 18
21 30 Berry Miller Junior High Pearland Texas 1090 86% 8 9
22 32 John Muir Middle School Wausau Wisconsin 1085 90% 8 9
23 34 Kiewit Middle School Omaha Nebraska 1076 86% 8 7
24 35 Horace Mann Middle School Wausau Wisconsin 1071 87% 8 11
25 36 Treynor Middle School Treynor Iowa 1071 82% 8 6
26 38 Valley Middle School /Manito and Heights Sch Oakland New Jersey 1068 88% 8 10
27 41 Mission Middle School Bellevue Nebraska 1061 87% 8 10
28 42 Waynesboro Middle School Waynesboro Pennsylvania 1060 89% 8 7
29 43 St. Marys Middle School St. Marys Ohio 1057 86% 8 7
30 45 CE. McCall Middle School Montoursville Pennsylvania 1055 86% 8 12
31 46 Eisenhower Middle School Succasunna New Jersey 1048 87% 8 16
32 47 Willis Junior High Chandler Arizona 1043 86% 8 26
32 47 West Lyon School Inwood Iowa 1043 86% 8 10
33 48 Missouri Valley Community Schools Missouri Valley Iowa 1041 90% 8 12
34 50 Woodrow Wilson MS Edison New Jersey 1031 81% 8 13
35 51 Larson Middle School Troy Michigan 1027 85% 8 9
36 52 Valley Middle School Apple Valley Minnesota 1025 88% 8 6
37 53 Hamilton Southeastern Intermediate Junior High Fishers Indiana 1023 87% 8 14
38 55 Fort Dodge Middle School Fort Dodge Iowa 1015 85% 8 18
39 56 Hamilton Southeastern Intermediate Junior High Fishers Indiana 1013 83% 8 10
40 59 Brielle School Brielle New Jersey 1006 86% 8 14
41 60 Akron-Westfield School Akron Iowa 1006 84% 8 8
42 61 Warren Middle School Warren New Jersey 1004 84% 8 10
43 64 Ripon Middle School Ripon Wisconsin 989 80% 8 17
44 65 North Pocono Intermediate Moscow Pennsylvania 986 81% 8 5
45 66 R. J. Barr Middle School Grand Island Nebraska 985 84% 8 6
46 67 Beaver Falls Middle School Beaver Falls Pennsylvania 983 81% 8 14
47 68 West Marshall Middle School State Center Iowa 979 85% 8 10
48 69 Tomahawk Middle School Tomahawk Wisconsin 978 81% 8 15
49 71 R. J. Barr Middle School Grand Island Nebraska 970 75% 8 6
50 74 Westside MIddle School Omaha Nebraska 952 78% 8 8
51 75 Collins-Maxwell Middle School Maxwell Iowa 951 80% 8 8
52 77 Clarion Goldfield Dows M. S. CLARION Iowa 950 79% 8 8
53 79 R. J. Barr Middle School Grand Island Nebraska 942 79% 8 6
54 80 Hampton-Dumont Middle School Hampton Iowa 941 80% 8 14
55 81 Paxon Hollow Middle School Broomall Pennsylvania 935 78% 8 10
56 83 Holy Family Catholic School Rockford Illinois 922 81% 8 8
57 84 St Francis Xavier La Grange Illinois 921 82% 8 7
58 86 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 910 78% 8 3
59 87 Tioga Middle School Tioga Center New York 907 83% 8 8
60 90 Sibley-Ocheyedan Schools Sibley Iowa 903 74% 8 3
61 91 Grundy Center Community School Grundy Center Iowa 901 75% 8 4
62 92 North Butler Schools Green Iowa 896 78% 8 3
63 95 Sibley-Ocheyedan Schools Sibley Iowa 890 80% 8 2
64 96 Krueger Middle School Michigan City Indiana 889 77% 8 5
65 98 Boyceville Middle School Boyceville Wisconsin 882 79% 8 9
66 109 New Richmond Schools New Richmond Wisconsin 785 72% 8 3
67 110 Dallas Center Grimes Oak View Grimes Iowa 770 65% 8 2
68 116 South Sioux City Middle School South Sioux City Nebraska 598 59% 8 2
69 117 Union Middle School Dysart Iowa 525 42% 8 5
70 118 Charles F. Patton Middle School Kennett Square Pennsylvania 467 93% 8 5
Teams Not Reported
Team / School City, State
Bedford Schools #5 Bedford, Iowa
Eisenhower Middle School #5 Succasunna, New Jersey
Horace Mann Middle School #2 Wausau, Wisconsin
Andover Middle School #5 Andover, Kansas
Elkhart Lake - Glenbeulah School #6 Elkhart Lake, Wisconsin
Elkhart Lake - Glenbeulah School #7 Elkhart Lake, Wisconsin
Austin Academy of Excellance #6 Garland, Texas
Austin Academy of Excellance #7 Garland, Texas
Webb City Junior High School #2 Webb City, Missouri
Webb City Junior High School #8 Webb City, Missouri
Waynesboro Middle School #7 Waynesboro, Pennsylvania
Waynesboro Middle School #8 Waynesboro, Pennsylvania