Congratulations to the top award winners!

Spring America Answers 5th Grade

1. Northwood Elementary Crestview Florida 1371

2. Gretna Middle School Gretna Nebraska 1344

3. Providence Spring Elementary Charlotte North Carolina 1329

Spring America Answers 6th Grade

1. Mountain View Middle School Mechanicsburg Pennsylvania 1405

2. Monticello Trails Middle School Shawnee Kansas 1370

3. Andover Middle School Andover Kansas 1364


5th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 2 Northwood Elementary Crestview Florida 1371 100% 5 11
2 13 Gretna Middle School Gretna Nebraska 1344 97% 5 10
3 17 Providence Spring Elementary Charlotte North Carolina 1329 97% 5 8
4 19 Lynnewood Elementary Havertown Pennsylvania 1324 98% 5 11
5 21 MonticelloTrails Middle School Shawnee Kansas 1319 98% 5 4
6 23 Horton Middle School Pittsboro North Carolina 1314 98% 5 25
7 25 Bluewater Elementary Niceville Florida 1308 94% 5 12
7 25 Riverside Elementary School Crestview Florida 1308 94% 5 11
8 29 Chestnutwald Elementary Ardmore Pennsylvania 1301 98% 5 8
9 33 Edge Elementary School Niceville Florida 1291 95% 5 11
10 35 Zionsville West Middle School Whitestown Indiana 1289 94% 5 7
11 37 Sumner-Frederricksburg Schools Fredericksburg Iowa 1285 95% 5 10
12 39 Roberge Elementary team 2 River Vale New Jersey 1283 95% 5 8
13 40 Providence Spring Elementary Charlotte North Carolina 1283 94% 5 9
14 42 Hillcrest Elementary Antioch Illinois 1282 94% 5 7
15 43 Hartselle Intermediate School Hartselle Alabama 1281 97% 5 13
16 44 Waynesboro Area Schools Waynesboro Pennsylvania 1280 97% 5 6
17 45 Southside Middle School Tallassee Alabama 1276 97% 5 15
18 46 Chatham Park Elementary Havertown Pennsylvania 1276 92% 5 10
19 48 Antioch Elementary Crestview Florida 1273 94% 5 7
20 50 Wheatland Elementary Andover Kansas 1269 94% 5 9
21 51 St. Hugo of the Hills (5th) Bloomfield Hills Michigan 1266 97% 5 13
22 54 Chestnutwald Elementary Ardmore Pennsylvania 1259 93% 5 4
23 56 Viking Elementary Homen Wisconsin 1254 92% 5 12
24 59 Rogers Middle School Pearland Texas 1248 93% 5 13
25 60 Fairview Elementary Columbia Missouri 1246 93% 5 11
26 61 CLARION-GOLDFIELD-DOWS CLARION Iowa 1245 93% 5 16
27 67 Wallenpaupack Schools Hawley Pennsylvania 1238 94% 5 7
28 69 West Deptford Middle School West Deptford New Jersey 1232 97% 5 13
29 72 Cottonwood Elementary Andover Kansas 1226 93% 5 13
30 73 Robert Martin Elementary one Wichita Kansas 1225 90% 5 11
31 74 Prairie View Elementary Homen Wisconsin 1224 94% 5 19
32 75 Woodside School River Vale New Jersey 1222 93% 5 9
33 76 Oakland Elementary Lake Villa Illinois 1220 95% 5 9
34 80 Bondurant-Farrar Intermediate School Bondurant Iowa 1214 95% 5 17
35 84 Zionsville West Middle School Whitestown Indiana 1199 92% 5 7
36 85 Elkhart Lake - Glenbeulah School Elkhart Lake Wisconsin 1198 92% 5 4
37 86 Zionsville West Middle School Whitestown Indiana 1197 93% 5 8
38 88 Manoa Elementary Havertown Pennsylvania 1193 90% 5 6
39 90 St. John Lutheran School Seward Nebraska 1192 91% 5 23
40 92 Meadowlark Elementary Wichita Kansas 1191 94% 5 7
41 99 Banning Lewis Ranch Academy Colorado Springs Colorado 1167 90% 5 9
42 102 Meridian Ranch Elementary School Peyton Colorado 1161 90% 5 5
43 103 Prairie Creek Elementary Wichita Kansas 1160 94% 5 10
44 104 Roberge Elementary team 1 River Vale New Jersey 1158 87% 5 9
45 105 Robert Martin Elementary two Wichita Kansas 1155 92% 5 10
46 107 W.C. Petty Elementary Antioch Illinois 1152 91% 5 5
47 108 Apollo-Ridge Elementary Spring Church Pennsylvania 1150 90% 5 4
48 109 Sunflower Elementary Andover Kansas 1146 92% 5 9
49 110 Pleasant Hill Intermediate School Pleasant Hill Missouri 1146 89% 5 7
50 111 Westernport Elementary Westernport Maryland 1143 88% 5 6
51 112 Zionsville West Middle School Whitestown Indiana 1140 92% 5 7
52 113 Sand Lake Elementary Homen Wisconsin 1129 87% 5 10
53 117 Evergreen Elementary Homen Wisconsin 1086 88% 5 15
54 119 Union Middle School Dysart Iowa 1075 87% 5 7
55 120 Sibley-Ocheyedan Schools Sibley Iowa 1070 84% 5 3
56 121 Union Middle School Dysart Iowa 1049 84% 5 10
57 122 North Butler Schools Green Iowa 1039 86% 5 4
58 123 Sibley-Ocheyedan Schools Sibley Iowa 1021 87% 5 3
59 124 North Miami Elementary Denver Indiana 1018 82% 5 3
60 126 Highlands Elementary School Dothan Alabama 995 81% 5 4
61 127 Ozark Upper Elementary Ozark Arkansas 988 80% 5 10
62 128 Exria-Elk Horn-Kimballton Elk Horn Iowa 977 84% 5 1
63 129 Sibley-Ocheyedan Schools Sibley Iowa 819 69% 5 3
6th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Mountain View Middle School Mechanicsburg Pennsylvania 1405 99% 6 14
2 3 MonticelloTrails Middle School Shawnee Kansas 1370 99% 6 18
3 4 Andover Middle School Andover Kansas 1364 97% 6 9
4 5 Rogers Middle School Pearland Texas 1360 97% 6 9
5 6 Mount Vernon Middle School Mt. Vernon Iowa 1359 98% 6 16
6 7 Holdrege Middle School Holdrege Nebraska 1356 98% 6 11
7 8 Eagle View Middle School Mechanicsburg Pennsylvania 1353 97% 6 15
8 9 Valley Middle School Oakland New Jersey 1352 95% 6 11
9 10 Rockbrook Elementary Omaha Nebraska 1350 100% 6 8
10 11 Horton Middle School Pittsboro North Carolina 1350 97% 6 27
11 12 Charles F. Patton Middle School Kennett Square Pennsylvania 1345 97% 6 12
12 14 Wallenpaupack Schools Hawley Pennsylvania 1339 96% 6 9
13 15 Zionsville West Middle School Whitestown Indiana 1334 95% 6 7
14 16 Park Forest Middle School State College Pennsylvania 1333 97% 6 19
15 18 Warren Middle School Warren New Jersey 1327 96% 6 8
16 20 Eagle View Middle School Mechanicsburg Pennsylvania 1324 97% 6 18
17 22 Waynesboro Area Schools Waynesboro Pennsylvania 1315 96% 6 6
18 24 Swanson Elementary Omaha Nebraska 1309 98% 6 24
18 24 West Deptford Middle School West Deptford New Jersey 1309 98% 6 13
19 26 Eagle View Middle School Mechanicsburg Pennsylvania 1305 97% 6 18
20 27 Westwood School Blaine Minnesota 1304 97% 6 10
21 28 CLARION-GOLDFIELD-DOWS CLARION Iowa 1302 94% 6 11
22 30 Zionsville West Middle School Whitestown Indiana 1300 94% 6 6
23 31 Delta Middle School State College Pennsylvania 1299 97% 6 11
24 32 Lesher Middle School Fort Collins Colorado 1292 99% 6 12
25 34 Union Middle School Dysart Iowa 1291 94% 6 3
26 36 Hillside Elementary Omaha Nebraska 1287 98% 6 11
27 38 Elkhart Lake - Glenbeulah School Elkhart Lake Wisconsin 1284 96% 6 4
28 41 Silver Lake Elementary School Bladen Nebraska 1282 95% 6 8
29 47 Williamsburg Schools Williamsburg Iowa 1275 95% 6 14
29 47 St Hugo of the Hills (6th) Bloomfield Hills Michigan 1275 95% 6 11
30 49 Kiewit Middle School Omaha Nebraska 1271 97% 6 7
31 52 French Creek Elem. Pottstown Pennsylvania 1264 96% 6 9
32 53 Treynor Middle School Treynor Iowa 1262 93% 6 13
33 55 Yucca Middle School CLOVIS New Mexico 1254 95% 6 19
34 57 Sutherland Elementary School Sutherland Nebraska 1253 96% 6 10
35 58 Sumner-Frederricksburg Schools Fredericksburg Iowa 1253 92% 6 3
36 62 Westwood School Blaine Minnesota 1245 92% 6 14
37 63 Westwood School Blaine Minnesota 1243 93% 6 10
38 64 Morse Pond School Falmouth Massachusetts 1242 96% 6 9
39 65 Knoxville Middle School Knoxville Iowa 1242 93% 6 10
40 66 Sibley-Ocheyedan Schools Sibley Iowa 1239 91% 6 3
41 67 CE. McCall Middle School Montoursville Pennsylvania 1238 94% 6 6
42 68 Bondurant-Farrar Intermediate School Bondurant Iowa 1238 92% 6 10
43 70 Paxon Hollow Middle School Broomall Pennsylvania 1231 96% 6 20
44 71 Oakdale Elementary Omaha Nebraska 1229 94% 6 8
45 77 Ozark Upper Elementary Ozark Arkansas 1220 91% 6 6
46 78 Fort Dodge Middle School Fort Dodge Iowa 1219 94% 6 30
47 79 Westwood School Blaine Minnesota 1214 97% 6 13
48 81 Sunset Elementary Omaha Nebraska 1214 92% 6 16
49 82 Brielle School Brielle New Jersey 1210 89% 6 4
50 83 Pleasant Hill Intermediate School Pleasant Hill Missouri 1203 92% 6 14
51 87 Zionsville West Middle School Whitestown Indiana 1196 93% 6 6
52 89 Robert E Clark Middle School Bonner Springs Kansas 1192 93% 6 9
53 91 Robert E Clark Middle School Bonner Springs Kansas 1191 95% 6 5
54 93 Dike-New Hartford Junior High New Hartford Iowa 1189 87% 6 5
55 94 Missouri Valley Community Schools Missouri Valley Iowa 1185 91% 6 9
56 95 Tomahawk Middle School Tomahawk Wisconsin 1182 92% 6 10
57 96 North Butler Schools Green Iowa 1178 93% 6 5
58 97 North Miami Elementary Denver Indiana 1172 95% 6
59 98 Mountain View Middle School Mechanicsburg Pennsylvania 1171 87% 6 4
60 100 Landon Middle School Topeka Kansas 1165 89% 6 2
61 101 Yucca Middle School CLOVIS New Mexico 1164 93% 6 15
62 106 Southside Middle School Tallassee Alabama 1154 87% 6 21
63 114 Sibley-Ocheyedan Schools Sibley Iowa 1126 86% 6 3
64 115 Midd-West Middle School Middleburg Pennsylvania 1121 95% 6 20
65 116 Highlands Elementary School Dothan Alabama 1117 87% 6 3
66 118 Holy Family Catholic School Rockford Illinois 1078 85% 6 2
67 125 Sibley-Ocheyedan Schools Sibley Iowa 1016 81% 6 3
68 130 Zionsville West Middle School Whitestown Indiana 800 96% 6 7
69 131 Winterset Middle School Winterset Iowa 701 59% 6 2
70 132 CLARION-GOLDFIELD-DOWS CLARION Iowa 470 35% 6 11
Teams Not Reported
Team / School City, State
Gretna Middle School Gretna, Nebraska
Loveland Elementary Omaha, Nebraska
St. John Lutheran School #16 Seward, Nebraska
Larson Middle School #9 Troy, Michigan
LT Ball Intermediate School #4 Tipp City, Ohio
LT Ball Intermediate School #5 Tipp City, Ohio
LT Ball Intermediate School #6 Tipp City, Ohio
LT Ball Intermediate School #7 Tipp City, Ohio
LT Ball Intermediate School #8 Tipp City, Ohio
LT Ball Intermediate School #9 Tipp City, Ohio
LT Ball Intermediate School #10 Tipp City, Ohio
LT Ball Intermediate School #11 Tipp City, Ohio
LT Ball Intermediate School #12 Tipp City, Ohio
Gretna Middle School #11 Gretna, Nebraska
Westbrook Elementary Omaha, Nebraska
Prairie Lane Elementary Omaha, Nebraska
Wheatland Elementary, Cottonwood Elementary, Sunflower Elementary School #22 Andover, Kansas
Colfax-Mingo CSD #5 Colfax, Iowa
Colfax-Mingo CSD #6 Colfax, Iowa
Sunflower Elementary #2 Andover, Kansas
Wrightstown Middle School #7 Wrightstown, Wisconsin
Wrightstown Middle School #8 Wrightstown, Wisconsin
Pleasant Hill Intermediate School #3 Pleasant Hill , Missouri
Pleasant Hill Intermediate School #4 Pleasant Hill , Missouri
Northwood Elementary #6 Crestview, Florida
Pleasant Hill Intermediate School #9 Pleasant Hill, Missouri
Hartselle Intermediate School #13 Hartselle, Alabama
St. Thomas Aquinas School #4 Webster City, Iowa
St. Thomas Aquinas School #5 Webster City, Iowa
North Butler Schools #7 Green, Iowa
St. Hugo of the Hills (5th) #3 Bloomfield Hills, Michigan
Pleasant Hill Intermediate School #14 Pleasant Hill, Missouri
Zionsville West Middle School #10 Whitestown, Indiana
MOC -Floyd Valley M.S. #9 Alton, Iowa
MOC -Floyd Valley M.S. #10 Alton, Iowa
MOC -Floyd Valley M.S. #11 Alton, Iowa
Carlisle Elementary/Middle School #9 Carlisle , Iowa
Carlisle Elementary/Middle School #10 Carlisle , Iowa
Zionsville West Middle School #11 Whitestown, Indiana
Zionsville West Middle School #12 Whitestown, Indiana
Zionsville West Middle School #13 Whitestown, Indiana
Zionsville West Middle School #14 Whitestown, Indiana
Zionsville West Middle School #15 Whitestown, Indiana
Zionsville West Middle School #18 Whitestown, Indiana
Zionsville West Middle School #19 Whitestown, Indiana
Zionsville West Middle School #20 Whitestown, Indiana
Zionsville West Middle School #21 Whitestown, Indiana