Nationwide America's High School Quiz Bowl Challenge 2023 Results!
Results of the JV (9-10): Top JV honors go to the outstanding team from Woodrow Wilson Middle School. Their team from Edison, New Jersey, won top JV honors with a superb score of 1101. Gretna High School in Gretna, Nebraska, was in second place with a great score of 1087. Results of the Varsity (11-12): In the Varsity Division, the winning team was Holdrege High School from Holdrege, Nebraska. They won Varsity with a highly competitive score of 1207. Second place is Mount Vernon Schools in Mount Vernon, Iowa, with a super score of 1180. Thank you to all of our impressive competitors and teachers!
10th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 6 | Woodrow Wilson MS | Edison | New Jersey | 1103 | 93% | 10 | 13 |
2 | 7 | Gretna High School | Gretna | Nebraska | 1087 | 88% | 10 | 8 |
3 | 13 | Mount Vernon Schools | Mt. Vernon | Iowa | 1012 | 85% | 10 | 14 |
4 | 14 | Willis School | Chandler | Arizona | 996 | 82% | 10 | 15 |
5 | 16 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 971 | 86% | 10 | 9 |
6 | 17 | Willis School | Chandler | Arizona | 962 | 86% | 10 | 19 |
7 | 18 | Andover High School | Andover | Kansas | 951 | 80% | 10 | 10 |
8 | 19 | MOC-Floyd Valley High School | Orange City | Iowa | 950 | 78% | 10 | 5 |
9 | 21 | Willis School | Chandler | Arizona | 940 | 76% | 10 | 26 |
10 | 23 | Wallenpaupack Area High School | Hawley | Pennsylvania | 894 | 79% | 10 | 10 |
11 | 24 | MOC-Floyd Valley High School | Orange City | Iowa | 889 | 75% | 10 | 5 |
12 | 25 | Willis School | Chandler | Arizona | 869 | 78% | 10 | 27 |
13 | 30 | Sibley-Ocheyedan Schools | Sibley | Iowa | 776 | 70% | 10 | 4 |
14 | 31 | North Pocono Schools | Moscow | Pennsylvania | 731 | 61% | 10 | 4 |
15 | 32 | Union Schools | Dysart | Iowa | 680 | 62% | 10 | 1 |
12th Grade Results
Rank | Overall | School | City | State | Score | Percent | Grade | #Members |
---|---|---|---|---|---|---|---|---|
1 | 1 | Holdrege Middle School | Holdrege | Nebraska | 1207 | 96% | 12 | 12 |
2 | 2 | Mount Vernon Schools | Mt. Vernon | Iowa | 1180 | 94% | 12 | 20 |
3 | 3 | North Pocono Schools | Moscow | Pennsylvania | 1170 | 92% | 12 | 7 |
4 | 4 | Andover High School | Andover | Kansas | 1133 | 88% | 12 | 10 |
5 | 5 | St. Marys High School | St. Marys | Ohio | 1104 | 90% | 12 | 11 |
6 | 8 | Waynesboro Middle School | Waynesboro | Pennsylvania | 1075 | 90% | 12 | 14 |
7 | 9 | Wallenpaupack Area High School | Hawley | Pennsylvania | 1065 | 86% | 12 | 22 |
8 | 10 | MOC-Floyd Valley High School | Orange City | Iowa | 1059 | 86% | 12 | 5 |
9 | 11 | Gretna High School | Gretna | Nebraska | 1052 | 87% | 12 | 3 |
10 | 12 | Ellicottville Central CDS | Ellicottville | New York | 1024 | 81% | 12 | 15 |
11 | 15 | Beaver Falls Middle School | Beaver Falls | Pennsylvania | 982 | 84% | 12 | 6 |
12 | 20 | Lawton-Bronson CSD | Lawton | Iowa | 944 | 77% | 12 | 7 |
13 | 22 | Colfax-Mingo CSD | Colfax | Iowa | 916 | 79% | 12 | 6 |
14 | 26 | West Lyon School | Inwood | Iowa | 859 | 71% | 12 | 8 |
15 | 27 | MOC-Floyd Valley High School | Orange City | Iowa | 850 | 75% | 12 | 5 |
16 | 28 | BEDFORD SCHOOLS | BEDFORD | Iowa | 837 | 72% | 12 | 4 |
17 | 29 | CLARION-GOLDFIELD-DOWS | CLARION | Iowa | 812 | 73% | 12 | 2 |
Teams Not Reported
Team / School | City, State |
---|---|
Union Schools | Dysart, Iowa |
Williamsburg High School | Williamsburg, Iowa |
Exria-Elk Horn-Kimballton #5 | Elk Horn, Iowa |
Williamsburg High School | Williamsburg, Iowa |
BEDFORD SCHOOLS #3 | BEDFORD, Iowa |
Waynesboro Middle School #2 | Waynesboro, Pennsylvania |
Columbia Schools | Columbia, Missouri |
Columbia Schools | Columbia, Missouri |
Carlisle Elementary/Middle School #8 | Carlisle , Iowa |