America Answers Fall Grades 7 & 8

America Answers Fall 2022 is over! Based on the number of takers, we will award three awards in the 7th grade and three in the 8th-grade pool.

7th Results

Fishers Jr. High Score: 1264

Pearland Jr. High West Score: 1225

Andover Middle School Score: 1214

In 7th grade, the top team was from Fishers Junior High in Fisher, Indiana, with a terrific 1264. Pearland Junior High West in Pearland, Texas, is our second-place winner with a remarkable 1225 score. The third-place award will be sent to Andover Middle School in Andover, Kansas, with a super score of 1214.

8th Results

Downing Middle School Score: 1331

William H. Crocker Middle School Score: 1262

St. Hugo of the Hills Score: 1252

Top honors for 8th grade go to the outstanding team from Downingtown Middle School in Downingtown, Pennsylvania, with a contest-high score of 1331. William H. Crocker Middle School in Hillsborough, California, will receive the second-place trophy in 8th grade for their excellent score of 1262. St. Hugo of the Hills in Bloomfield Hills, Michigan, with a great score of 1252, is our third-place winner.

Awards Awards for the top teams will be sent out in the coming weeks. This week, a participation certificate (New This Year) will be available online. Please feel free to download and print copies for your students.

Additional Information Please print the results. For the best viewing on printing, we suggest scaling from 100% to 80%, and it should fit on one page. The first column in the results is your rank within your grade pool. The second column, called “Overall” is the rank your team would be if you combined the two grade levels and is just for your information. We use percentages only to break score ties since they do not consider the speed of the answer or if it was a second-time correct answer.


7th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 2 Fishers Junior High Fishers Indiana 1264 90% 7 16
2 7 Pearland Junior High West Pearland Texas 1225 94% 7 8
3 10 Andover Middle School Andover Kansas 1214 94% 7 22
4 11 Shenandoah CSD Shenandoah Iowa 1208 93% 7 5
5 12 Gretna Middle School Gretna Nebraska 1192 92% 7 9
6 17 Charles F. Patton Middle School Kennett Square Pennsylvania 1181 88% 7 15
7 23 Valley Middle School Oakland New Jersey 1167 90% 7 6
8 24 Chesterton Middle School Chesterton Indiana 1165 93% 7 23
9 25 Chesterton Middle School Chesterton Indiana 1164 90% 7 25
10 28 Holy Family Catholic School Rockford Illinois 1157 89% 7 6
11 32 St. Hugo of the Hills School Bloomfield Hills Michigan 1144 90% 7 18
12 38 Hamilton Southeastern Junior High Fishers Indiana 1135 89% 7 12
13 40 Eagle View Middle School Mechanicsburg Pennsylvania 1132 89% 7 20
14 41 Baker Middle School Troy Michigan 1121 86% 7 12
15 43 Bondurant-Farrar Intermediate School Bondurant Iowa 1112 88% 7 9
16 48 Eagle View Middle School Mechanicsburg Pennsylvania 1095 83% 7 15
17 49 Waynesboro Middle School Waynesboro Pennsylvania 1089 87% 7 6
18 54 Willis Junior High Chandler Arizona 1078 83% 7 25
19 55 Willis Junior High Chandler Arizona 1072 87% 7 26
20 61 Downingtown M. S. Downingtown Pennsylvania 1059 85% 7 10
21 64 Westside Middle School Omaha Nebraska 1056 85% 7 12
22 66 Coldwater Middle School Coldwater Ohio 1050 84% 7 8
23 68 Mountain View Middle School Mechanicsburg Pennsylvania 1040 85% 7 13
24 70 Oak View Grimes Iowa 1035 83% 7 7
25 71 Hamilton Southeastern Junior High Fishers Indiana 1032 88% 7 11
26 72 Valley Middle School Apple Valley Minnesota 1027 88% 7 6
27 73 Horace Mann Middle School Wisconsin Wisconsin 1024 83% 7 6
28 74 St Francis Xavier La Grange Illinois 1014 79% 7 8
29 75 Colfax-Mingo CSD Colfax Iowa 1010 82% 7 10
30 76 Hammond Creek Middle School Dalton Georgia 1009 84% 7 5
31 79 Exria-Elk Horn-Kimballton Elk Horn Iowa 996 85% 7 14
32 80 Lawton-Bronson CSD Lawton Iowa 994 77% 7 9
33 81 Wrightstown Middle School Wrightstown Wisconsin 991 81% 7 20
34 84 Carlisle Middle School/High School Carlisle Iowa 988 82% 7 10
35 88 Fort Dodge Middle School Fort Dodge Iowa 984 87% 7 12
36 89 Mountain View Middle School Mechanicsburg Pennsylvania 983 81% 7 13
37 91 Union Middle School Dysart Iowa 976 75% 7 7
38 92 Missouri Valley Community Schools Missouri Valley Iowa 963 83% 7 3
39 93 Paxon Hollow Middle School Broomall Pennsylvania 962 80% 7 17
40 96 Kiewit Middle School Omaha Nebraska 940 76% 7 8
41 98 Southern Boone R-1 Schools Ashland Missouri 933 78% 7 4
42 100 Knoxville Middle School Knoxville Iowa 932 76% 7 8
43 102 Eisenhower Middle School Succasunna New Jersey 930 79% 7 8
44 108 Valley Middle School Apple Valley Minnesota 916 83% 7 5
45 110 North Pocono Middle School Moscow Pennsylvania 915 73% 7 5
46 111 Warren Middle School Warren New Jersey 901 79% 7 10
47 112 Susan Clark Junior High Muscatine Iowa 890 78% 7 3
48 113 R. J. Barr Middle School Grand Island Nebraska 889 75% 7 8
49 114 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 888 76% 7 9
50 115 Mondovi Middle School Mondovi Wisconsin 880 75% 7 5
51 119 R. J. Barr Middle School Grand Island Nebraska 824 71% 7 8
52 120 R. J. Barr Middle School #9 Grand Island Nebraska 823 73% 7 5
53 124 Tioga Middle School Tioga Center New York 727 66% 7 5
54 125 Sibley-Ocheyedan Schools Sibley Iowa 646 65% 7 2
55 126 Sibley-Ocheyedan Schools Sibley Iowa 628 58% 7 3
56 127 Oak View Grimes Iowa 581 44% 7 2
8th Grade Results
Rank Overall School City State Score Percent Grade #Members
1 1 Downingtown M. S. Downingtown Pennsylvania 1331 96% 8 10
2 3 Wm. H. Crocker Middle School Hillsborough California 1262 91% 8 16
3 4 St. Hugo of the Hills Bloomfield Hills Michigan 1252 94% 8 19
4 5 Andover Middle School Andover Kansas 1232 94% 8 22
5 6 Mountain View Middle School Mechanicsburg Pennsylvania 1230 91% 8 20
6 8 Mount Nittany Middle School State College Pennsylvania 1225 91% 8 12
7 9 Brielle School Brielle New Jersey 1218 92% 8 14
8 13 Park Forest Middle School State College Pennsylvania 1192 90% 8 21
9 14 Woodrow Wilson MS Edison New Jersey 1188 87% 8 7
10 15 Shenandoah CSD Shenandoah Iowa 1182 88% 8 9
11 16 Willis Junior High Chandler Arizona 1181 91% 8 26
12 18 Delta Middle School State College Pennsylvania 1180 89% 8 13
13 19 Waynesboro Middle School Waynesboro Pennsylvania 1174 90% 8 6
14 20 Warren Middle School Warren New Jersey 1172 84% 8 9
15 21 Pearland Junior High West Pearland Texas 1168 86% 8 9
16 22 Bondurant-Farrar Intermediate School Bondurant Iowa 1167 92% 8 11
17 26 Willis Junior High Chandler Arizona 1163 87% 8 21
18 27 Tioga Middle School Tioga Center New York 1160 85% 8 7
19 28 Eagle View Middle School Mechanicsburg Pennsylvania 1157 89% 8 15
20 29 Mount Vernon Middle School Mt. Vernon Iowa 1155 87% 8 27
21 30 Holdrege Middle School Holdrege Nebraska 1150 90% 8 10
22 31 Kiewit Middle School Omaha Nebraska 1148 87% 8 8
23 33 Southern Boone R-1 Schools Ashland Missouri 1144 88% 8 7
24 34 Hartland Middle School Hartland Michigan 1144 86% 8 11
25 35 Mountain View Middle School Mechanicsburg Pennsylvania 1143 89% 8 12
26 36 Northview Middle School Ankeny Iowa 1143 87% 8 7
27 37 Chesterton Middle School Chesterton Indiana 1142 87% 8 17
28 39 Williamsburg Junior High Williamsburg Iowa 1133 88% 8 16
29 42 St. Marys Middle School St. Marys Ohio 1117 87% 8 4
30 44 Florence Chapel Middle School Duncan South Carolina 1111 89% 8 20
31 45 Oak View Grimes Iowa 1110 85% 8 7
32 46 Central Columbia Middle School Bloomsburg Pennsylvania 1100 90% 8 8
33 47 Larson Middle School Troy Michigan 1098 84% 8 10
34 50 Treynor Middle School Treynor Iowa 1088 85% 8 6
35 51 John Muir Middle School Wausau Wisconsin 1084 88% 8 12
36 52 Chesterton Middle School Chesterton Indiana 1083 87% 8 24
37 53 Paxon Hollow Middle School Broomall Pennsylvania 1082 84% 8 17
38 56 Valley Middle School Oakland New Jersey 1070 84% 8 5
39 57 Ellicottville Central CDS Ellicottville New York 1070 81% 8 3
40 58 Riverside Junior High Fishers Indiana 1068 88% 8 10
41 59 Carlisle Middle School/High School Carlisle Iowa 1064 83% 8 7
42 60 St Francis Xavier La Grange Illinois 1060 86% 8 8
43 62 Oakhill Day School Gladstone Missouri 1058 87% 8 8
44 63 Riverside Public School Spalding Nebraska 1058 85% 8 17
45 65 Eagle View Middle School Mechanicsburg Pennsylvania 1054 82% 8 12
46 67 Ridge View Middle School Schaller Iowa 1050 82% 8 5
47 69 Holy Family Catholic School Rockford Illinois 1040 82% 8 2
48 77 Midd-West School #2 Middleburg Pennsylvania 1005 80% 8 14
49 78 Lawton-Bronson CSD Lawton Iowa 1001 84% 8 4
50 82 Boyceville Middle School Boyceville Wisconsin 989 79% 8 8
51 83 Union Middle School Dysart Iowa 988 84% 8 5
52 85 Hampton-Dumont Middle School Hampton Iowa 987 79% 8 14
53 86 Fort Dodge Middle School Fort Dodge Iowa 986 84% 8 15
54 87 Chesterton Middle School Chesterton Indiana 985 81% 8 11
55 90 AKRON-WESTFIELD SCHOOL AKRON Iowa 977 84% 8 5
56 94 R. J. Barr Middle School Grand Island Nebraska 961 75% 8 4
57 95 West Lyon School Inwood Iowa 953 82% 8 9
58 97 Oak View Grimes Iowa 939 73% 8 3
59 99 North Butler Schools Green Iowa 932 81% 8 7
60 101 Beaver Falls Middle School Beaver Falls Pennsylvania 931 78% 8 11
61 103 Laurel-Concord-Coleridge Middle School Coleridge Nebraska 928 80% 8 11
62 104 CE. McCall Middle School Montoursville Pennsylvania 925 75% 8 10
63 105 Wrightstown Middle School Wrightstown Wisconsin 922 78% 8 9
64 106 Mondovi Middle School Mondovi Wisconsin 921 75% 8 11
65 107 Missouri Valley Community Schools Missouri Valley Iowa 917 79% 8 5
66 109 Knoxville Middle School Knoxville Iowa 916 74% 8 5
67 116 R. J. Barr Middle School Grand Island Nebraska 874 77% 8 5
68 117 Sibley-Ocheyedan Schools Sibley Iowa 859 74% 8 3
69 118 St. John Bosco School Hammond Indiana 857 69% 8 8
70 121 Grundy Center Community School Grundy Center Iowa 818 66% 8 5
71 122 R. J. Barr Middle School #7 Grand Island Nebraska 809 68% 8 4
72 123 Krueger Middle School Michigan City Indiana 760 69% 8 3
Teams Not Reported
Team / School City, State
South Sioux City Middle School #2 South Sioux City, Nebraska
Westside Middle School Omaha, Nebraska
Westside Middle School,Paddock Elementary, Westgate Elementary #5 Omaha, Nebraska
Westside Middle School,Paddock Elementary, Westgate Elementary #6 Omaha, Nebraska
Horace Mann Middle School #2 Wisconsin, Wisconsin
West Lyon School #3 Inwood, Iowa
Baker Middle School #4 Troy , Michigan
Mount Nittany Middle School #7 State College, Pennsylvania
Central Columbia Middle School #17 Bloomsburg, Pennsylvania
Valley Middle School #5 Oakland, New Jersey
Valley Middle School #6 Oakland, New Jersey
Hammond Creek Middle School #3 Dalton, Georgia
Charles F. Patton Middle School #4 Kennett Square, Pennsylvania
Mission Middle School #2 Bellevue, Nebraska
Paton-Churdan CSD #2 Churdan, Iowa
Midd-West Middle School #4 Middleburg, Pennsylvania
Logan-Magnolia Comm. Schools #2 Logan, Iowa
Lesher Middle School #3 Ft. Collins, Colorado
Lesher Middle School #1 Fort Collins, Colorado
Ellicottville Central CDS #2 Ellicottville, New York
Eagle View Middle School #14 Mechanicsburg, Pennsylvania
Sumner-Frederricksburg Schools #5 Fredericksburg, Iowa
Sumner-Frederricksburg Schools #6 Fredericksburg, Iowa
Bridgeport Nebraska #1 Bridgeport, Nebraska
Rocky Bayou Christian School #3 Niceville, Florida